D-05 · Most compared toolsarchive-recorded · snapshot 2026-09-27
Most Compared Tools
Appearance count of every tool across the 1736 comparison dossiers (pair sides and aggregate participant lists). 303 distinct tools appear at least once; n8n leads with 33 appearances.
Key numbers
Dossiers scanned
1736
data/comparisons.json · N=1736
Distinct tools
303
appearance count · N=1736
Most compared
n8n
appearance count · N=1736
Leader appearances
33
appearance count · N=1736
Total appearances
4021
appearance count · N=1736
Top-20 share
15%
604 of 4021 appearances · N=1736
Appearance count — top 20 of 303
pair dossiers count both sides; aggregate dossiers count every participant
| # | Tool | Category | Appearances | Share of dossiers |
|---|---|---|---|---|
| 1 | n8n | Workflow Automation | 33 | 0.02 |
| 2 | v0 | App Builders | 33 | 0.02 |
| 3 | Retool | App Builders | 32 | 0.02 |
| 4 | Aider | Coding | 31 | 0.02 |
| 5 | ChatGPT | Research | 31 | 0.02 |
| 6 | Claude Code | Coding | 31 | 0.02 |
| 7 | Notion AI | Writing | 31 | 0.02 |
| 8 | PlayHT | Audio & Voice | 31 | 0.02 |
| 9 | Activepieces | Workflow Automation | 30 | 0.02 |
| 10 | Appsmith | App Builders | 30 | 0.02 |
| 11 | Cursor | Coding | 30 | 0.02 |
| 12 | Gemini | Research | 30 | 0.02 |
| 13 | ElevenLabs | Audio & Voice | 29 | 0.02 |
| 14 | Fathom | Workflow Automation | 29 | 0.02 |
| 15 | Fireflies.ai | Workflow Automation | 29 | 0.02 |
| 16 | Make | Workflow Automation | 29 | 0.02 |
| 17 | Midjourney | Video | 29 | 0.02 |
| 18 | Supabase AI | App Builders | 29 | 0.02 |
| 19 | Zapier | Workflow Automation | 29 | 0.02 |
| 20 | Airtable AI | Workflow Automation | 28 | 0.02 |
Ten most compared tools
Appearance count across all pair and aggregate dossiers.
Method
- Counting rule: a pair dossier adds 1 appearance for each of its two participants; an aggregate dossier adds 1 for each entry in participants[].
- Population: all 1736 dossiers in data/comparisons.json; names and categories resolved from data/tools archives.
- Ordering: appearances descending, ties broken by slug.