D-02 · Largest score gapsarchive-recorded · snapshot 2026-09-27
Largest Score Gaps: Top 20
The 20 head-to-head dossiers with the widest recorded overall-score gaps, out of 1621 pair dossiers (of 1736 total dossiers). The widest recorded gap is 9.2 points (midjourney-vs-sora).
Key numbers
Pair dossiers
1621
data/comparisons.json (mode=pair) · N=1736
Widest gap
9.2 pts
delta · N=1621
Widest matchup
midjourney-vs-sora
delta · N=1621
Pairs at 5 pts or more
133
delta · N=1621
Median pair gap
1.6 pts
delta · N=1621
Largest gaps — top 20 of 1621 pairs
descending delta; scores from archives (score.overall)
| # | Matchup | Winner (overall) | Runner-up (overall) | Gap (pts) | Winner |
|---|---|---|---|---|---|
| 1 | Midjourney vs Sora | Midjourney · 85.7 | Sora · 76.5 | 9.2 | Midjourney |
| 2 | Murf vs PlayHT | Murf · 80.2 | PlayHT · 89.2 | 9 | PlayHT |
| 3 | FLUX vs Topaz Photo AI | FLUX · 88.3 | Topaz Photo AI · 79.9 | 8.4 | FLUX |
| 4 | Image Creator vs FLUX | Image Creator · 80.2 | FLUX · 88.3 | 8.1 | FLUX |
| 5 | FLUX vs Kittl | FLUX · 88.3 | Kittl · 80.3 | 8 | FLUX |
| 6 | FLUX vs Fotor | FLUX · 88.3 | Fotor · 80.5 | 7.8 | FLUX |
| 7 | FLUX vs Playground AI | FLUX · 88.3 | Playground AI · 80.5 | 7.8 | FLUX |
| 8 | ChatGPT vs Exa | ChatGPT · 90.9 | Exa · 83.2 | 7.7 | ChatGPT |
| 9 | F5-TTS vs PlayHT | F5-TTS · 81.5 | PlayHT · 89.2 | 7.7 | PlayHT |
| 10 | LALAL.AI vs PlayHT | LALAL.AI · 81.6 | PlayHT · 89.2 | 7.6 | PlayHT |
| 11 | Fish Audio vs PlayHT | Fish Audio · 81.7 | PlayHT · 89.2 | 7.5 | PlayHT |
| 12 | FLUX vs Pixlr | FLUX · 88.3 | Pixlr · 80.8 | 7.5 | FLUX |
| 13 | ChatGPT vs SciSpace | ChatGPT · 90.9 | SciSpace · 83.5 | 7.4 | ChatGPT |
| 14 | Coqui TTS vs PlayHT | Coqui TTS · 81.8 | PlayHT · 89.2 | 7.4 | PlayHT |
| 15 | FLUX vs Remove.bg | FLUX · 88.3 | Remove.bg · 80.9 | 7.4 | FLUX |
| 16 | Krisp vs PlayHT | Krisp · 81.8 | PlayHT · 89.2 | 7.4 | PlayHT |
| 17 | FLUX vs GPT Image | FLUX · 88.3 | GPT Image · 81 | 7.3 | FLUX |
| 18 | Canva vs Topaz Photo AI | Canva · 87.1 | Topaz Photo AI · 79.9 | 7.2 | Canva |
| 19 | ChatGPT vs Qwen Chat | ChatGPT · 90.9 | Qwen Chat · 83.7 | 7.2 | ChatGPT |
| 20 | PlayHT vs Suno | PlayHT · 89.2 | Suno · 82 | 7.2 | PlayHT |
Ten widest pairs
Overall-score gap in points for the ten most one-sided recorded matchups.
Method
- Source: data/comparisons.json, pair dossiers only (mode=pair, N=1621 of 1736 dossiers).
- Gap = the numeric value in each dossier's delta field; participant overall scores come from the tool archives.
- Ordering: gap descending, ties broken by dossier slug.
- All values are archive-recorded or dossier-recorded; nothing is re-scored.