D-04 · Aggregate fieldsarchive-recorded · snapshot 2026-09-27
Aggregate Fields: Multi-Tool Dossiers
The 115 aggregate dossiers rank multi-tool fields of 4–8 participants (779 participant slots in total). Each row shows the recorded ranking leader, runner-up and the published gap.
Key numbers
Aggregate dossiers
115
data/comparisons.json (mode=aggregate) · N=1736
Participant slots
779
participants[] · N=115
Average field size
6.77
participants[] · N=115
Largest field
8 tools
participants[] · N=1
Median winner score
86
ranking[0].overall · N=115
All 115 aggregate fields
ranking, winner and gap as recorded in each dossier
| # | Dossier | Category | Field | Leader (overall) | Runner-up (overall) | Gap (pts) |
|---|---|---|---|---|---|---|
| 1 | voice agent tts stacks | Audio & Voice | 6 | PlayHT · 89.2 | ElevenLabs · 87.8 | 1.4 |
| 2 | best free ai image generators | Design | 7 | Canva · 87.1 | Leonardo AI · 83.2 | 3.9 |
| 3 | enterprise ai assistants | Workflow Automation | 4 | Notion AI · 86.7 | Microsoft 365 Copilot · 80.8 | 5.9 |
| 4 | free ai coding agents compared | Coding | 6 | Aider · 86 | Trae · 84.2 | 1.8 |
| 5 | enterprise coding assistants compared | Coding | 5 | GitHub Copilot · 88.1 | Tabnine · 82.5 | 5.6 |
| 6 | self hosted coding agents compared | Coding | 5 | Cline · 83.7 | Tabby · 82.6 | 1.1 |
| 7 | terminal coding agents compared | Coding | 5 | Claude Code · 86.1 | Aider · 86 | 0.1 |
| 8 | academic research tools compared | Research | 6 | Semantic Scholar · 87.5 | OpenAlex · 87 | 0.5 |
| 9 | ai answer engines compared | Research | 6 | ChatGPT · 90.9 | Claude · 88.9 | 2 |
| 10 | deep research agents compared | Research | 5 | ChatGPT · 90.9 | Gemini · 88.5 | 2.4 |
| 11 | ai writing platforms compared | Writing | 5 | Writesonic · 81.1 | Surfer SEO · 79.8 | 1.3 |
| 12 | ai grammar and paraphrase tools compared | Writing | 5 | QuillBot · 85.2 | Grammarly · 83.1 | 2.1 |
| 13 | ai video editing tools compared | Video | 5 | Descript · 82.2 | Kapwing · 80.1 | 2.1 |
| 14 | cheapest ai video generators compared | Video | 5 | Kling AI · 82.7 | Hailuo AI · 80.6 | 2.1 |
| 15 | long to short video tools compared | Video | 5 | OpusClip · 83.2 | Vizard · 76.2 | 7 |
| 16 | ai voice cloning compared | Audio & Voice | 5 | PlayHT · 89.2 | ElevenLabs · 87.8 | 1.4 |
| 17 | ai music generation compared | Audio & Voice | 5 | Udio · 82.4 | Suno · 82 | 0.4 |
| 18 | speech to text apis compared | Audio & Voice | 4 | Deepgram · 85.1 | AssemblyAI · 84.5 | 0.6 |
| 19 | podcast production tools compared | Audio & Voice | 5 | Adobe Podcast · 85.6 | Cleanvoice · 77.5 | 8.1 |
| 20 | image upscaling tools compared | Design | 5 | Krea AI · 83.1 | Topaz Photo AI · 79.9 | 3.2 |
| 21 | design to code tools compared | Design | 5 | v0 · 83.5 | Figma Make · 82.3 | 1.2 |
| 22 | no code app builders compared | App Builders | 5 | Bubble AI · 80.6 | Glide AI · 79.4 | 1.2 |
| 23 | workflow automation platforms compared | Workflow Automation | 5 | n8n · 84.8 | Make · 84.7 | 0.1 |
| 24 | meeting notetakers compared | Workflow Automation | 5 | Fathom · 86.1 | Fireflies.ai · 83.8 | 2.3 |
| 25 | sales email assistants compared | Workflow Automation | 4 | Superhuman · 79.9 | Bardeen · 77.5 | 2.4 |
| 26 | cli vs gui ide | Coding | 4 | Cursor · 89.2 | Claude Code · 86.1 | 3.1 |
| 27 | ai design tools for teams | Design | 7 | Figma Make · 82.3 | Playground AI · 80.5 | 1.8 |
| 28 | ai design tools with api | Design | 8 | FLUX · 88.3 | Nano Banana · 83.4 | 4.9 |
| 29 | ai writing tools for teams | Writing | 8 | Notion AI · 86.7 | Novelcrafter · 84.3 | 2.4 |
| 30 | ai writing tools with api | Writing | 7 | KoalaWriter · 82.5 | WordAi · 80 | 2.5 |
| 31 | ai writing tools for enterprise | Writing | 8 | Notion AI · 86.7 | DeepL Write · 85.8 | 0.9 |
| 32 | ai video tools for teams | Video | 6 | Runway · 82.8 | Kapwing · 80.1 | 2.7 |
| 33 | ai video tools with api | Video | 8 | TopView.ai · 81.9 | Tavus · 81.3 | 0.6 |
| 34 | ai research tools for teams | Research | 8 | ChatGPT · 90.9 | Gemini · 88.5 | 2.4 |
| 35 | ai research tools with api | Research | 8 | ChatGPT · 90.9 | Perplexity · 88.4 | 2.5 |
| 36 | ai builders tools for teams | App Builders | 8 | v0 · 83.5 | Firebase Studio · 83.3 | 0.2 |
| 37 | ai builders tools for enterprise | App Builders | 8 | v0 · 83.5 | Firebase Studio · 83.3 | 0.2 |
| 38 | ai ops tools for teams | Workflow Automation | 8 | Fathom · 86.1 | Fireflies.ai · 83.8 | 2.3 |
| 39 | ai coding tools with free tier | Coding | 8 | Cursor · 89.2 | GitHub Copilot · 88.1 | 1.1 |
| 40 | ai coding tools teams ready | Coding | 8 | Zed · 86.1 | Amazon Q Developer · 84.3 | 1.8 |
| 41 | ai design tools with free tier | Design | 8 | Canva · 87.1 | Nano Banana · 83.4 | 3.7 |
| 42 | ai design tools usage based | Design | 8 | FLUX · 88.3 | GPT Image · 81 | 7.3 |
| 43 | ai design tools teams ready | Design | 7 | Figma Make · 82.3 | Playground AI · 80.5 | 1.8 |
| 44 | ai writing tools with free tier | Writing | 8 | DeepL Write · 85.8 | QuillBot · 85.2 | 0.6 |
| 45 | ai writing tools teams ready | Writing | 8 | Notion AI · 86.7 | Novelcrafter · 84.3 | 2.4 |
| 46 | ai video tools with free tier | Video | 8 | OpusClip · 83.2 | HeyGen · 82.9 | 0.3 |
| 47 | ai video tools teams ready | Video | 6 | Runway · 82.8 | Kapwing · 80.1 | 2.7 |
| 48 | ai audio tools with free tier | Audio & Voice | 8 | PlayHT · 89.2 | ElevenLabs · 87.8 | 1.4 |
| 49 | ai audio tools usage based | Audio & Voice | 7 | Deepgram · 85.1 | AssemblyAI · 84.5 | 0.6 |
| 50 | ai audio tools teams ready | Audio & Voice | 5 | ElevenLabs · 87.8 | Wispr Flow · 82.8 | 5 |
| 51 | ai research tools with free tier | Research | 8 | ChatGPT · 90.9 | Gemini · 88.5 | 2.4 |
| 52 | ai research tools teams ready | Research | 8 | ChatGPT · 90.9 | Gemini · 88.5 | 2.4 |
| 53 | ai builders tools with free tier | App Builders | 8 | v0 · 83.5 | Firebase Studio · 83.3 | 0.2 |
| 54 | ai builders tools teams ready | App Builders | 8 | v0 · 83.5 | Firebase Studio · 83.3 | 0.2 |
| 55 | ai ops tools with free tier | Workflow Automation | 8 | Fathom · 86.1 | n8n · 84.8 | 1.3 |
| 56 | ai ops tools teams ready | Workflow Automation | 8 | Fathom · 86.1 | Fireflies.ai · 83.8 | 2.3 |
| 57 | ai coding tools without free tier | Coding | 8 | Claude Code · 86.1 | Bito AI · 83.9 | 2.2 |
| 58 | ai coding tools one time or free | Coding | 4 | Aider · 86 | Trae · 84.2 | 1.8 |
| 59 | ai coding tools with mcp support | Coding | 6 | Cursor · 89.2 | Claude Code · 86.1 | 3.1 |
| 60 | ai coding tools self hostable | Coding | 8 | Cline · 83.7 | Tabby · 82.6 | 1.1 |
| 61 | ai design tools without free tier | Design | 8 | FLUX · 88.3 | GPT Image · 81 | 7.3 |
| 62 | ai design tools one time or free | Design | 8 | Image Creator · 80.2 | Looka · 79.2 | 1 |
| 63 | ai design tools with api in specs | Design | 4 | FLUX · 88.3 | GPT Image · 81 | 7.3 |
| 64 | ai writing tools without free tier | Writing | 8 | Notion AI · 86.7 | Novelcrafter · 84.3 | 2.4 |
| 65 | ai video tools without free tier | Video | 8 | Midjourney · 85.7 | Google Veo · 83.2 | 2.5 |
| 66 | ai audio tools without free tier | Audio & Voice | 8 | Deepgram · 85.1 | AssemblyAI · 84.5 | 0.6 |
| 67 | ai audio tools one time or free | Audio & Voice | 6 | Chatterbox · 82.6 | Kokoro TTS · 82.5 | 0.1 |
| 68 | ai audio tools with api in specs | Audio & Voice | 5 | PlayHT · 89.2 | Deepgram · 85.1 | 4.1 |
| 69 | ai research tools without free tier | Research | 8 | Claude · 88.9 | Poe · 87.1 | 1.8 |
| 70 | ai research tools one time or free | Research | 8 | Semantic Scholar · 87.5 | DeepWiki · 85.4 | 2.1 |
| 71 | ai research tools with api in specs | Research | 8 | OpenAlex · 87 | DeepSeek · 84.7 | 2.3 |
| 72 | ai builders tools without free tier | App Builders | 8 | AppSheet · 78.5 | Tempo · 76.9 | 1.6 |
| 73 | ai builders tools with mcp support | App Builders | 5 | Builder.io · 81.8 | Magic Patterns · 79.5 | 2.3 |
| 74 | ai builders tools self hostable | App Builders | 7 | Appsmith · 82 | Budibase · 79.6 | 2.4 |
| 75 | ai ops tools without free tier | Workflow Automation | 8 | Gumloop · 80.9 | Google Workspace Gemini · 80.8 | 0.1 |
| 76 | ai ops tools with mcp support | Workflow Automation | 4 | Activepieces · 83.5 | Pabbly Connect · 81.4 | 2.1 |
| 77 | ai ops tools self hostable | Workflow Automation | 4 | n8n · 84.8 | Activepieces · 83.5 | 1.3 |
| 78 | ai coding tools free tier available | Coding | 8 | Cursor · 89.2 | GitHub Copilot · 88.1 | 1.1 |
| 79 | ai coding tools subscription pricing | Coding | 8 | Claude Code · 86.1 | Bito AI · 83.9 | 2.2 |
| 80 | ai coding tools per seat pricing | Coding | 8 | Amazon Q Developer · 84.3 | Kilo · 84 | 0.3 |
| 81 | ai coding tools under 50 per month | Coding | 8 | Cursor · 89.2 | GitHub Copilot · 88.1 | 1.1 |
| 82 | ai coding tools enterprise security ready | Coding | 5 | GitHub Copilot · 88.1 | Cline · 83.7 | 4.4 |
| 83 | ai coding tools cli first | Coding | 8 | Claude Code · 86.1 | Zed · 86.1 | 0 |
| 84 | ai coding tools score 85 plus | Coding | 5 | Cursor · 89.2 | GitHub Copilot · 88.1 | 1.1 |
| 85 | ai design tools free tier available | Design | 8 | Canva · 87.1 | Nano Banana · 83.4 | 3.7 |
| 86 | ai design tools subscription pricing | Design | 4 | Topaz Photo AI · 79.9 | Magnific AI · 77.4 | 2.5 |
| 87 | ai design tools usage based pricing | Design | 8 | FLUX · 88.3 | GPT Image · 81 | 7.3 |
| 88 | ai design tools per seat pricing | Design | 4 | Figma Make · 82.3 | Microsoft Designer · 76.9 | 5.4 |
| 89 | ai design tools under 50 per month | Design | 8 | Canva · 87.1 | Leonardo AI · 83.2 | 3.9 |
| 90 | ai writing tools free tier available | Writing | 8 | DeepL Write · 85.8 | QuillBot · 85.2 | 0.6 |
| 91 | ai writing tools subscription pricing | Writing | 8 | Notion AI · 86.7 | Novelcrafter · 84.3 | 2.4 |
| 92 | ai writing tools per seat pricing | Writing | 6 | Wordtune · 82.1 | ParagraphAI · 80.5 | 1.6 |
| 93 | ai writing tools under 50 per month | Writing | 8 | Notion AI · 86.7 | QuillBot · 85.2 | 1.5 |
| 94 | ai video tools free tier available | Video | 8 | OpusClip · 83.2 | HeyGen · 82.9 | 0.3 |
| 95 | ai video tools subscription pricing | Video | 8 | Midjourney · 85.7 | Google Veo · 83.2 | 2.5 |
| 96 | ai video tools under 50 per month | Video | 8 | Midjourney · 85.7 | Google Veo · 83.2 | 2.5 |
| 97 | ai audio tools free tier available | Audio & Voice | 8 | PlayHT · 89.2 | ElevenLabs · 87.8 | 1.4 |
| 98 | ai audio tools subscription pricing | Audio & Voice | 4 | Krisp · 81.8 | Soundraw · 79.4 | 2.4 |
| 99 | ai audio tools usage based pricing | Audio & Voice | 7 | Deepgram · 85.1 | AssemblyAI · 84.5 | 0.6 |
| 100 | ai audio tools under 50 per month | Audio & Voice | 8 | PlayHT · 89.2 | ElevenLabs · 87.8 | 1.4 |
| 101 | ai audio tools score 85 plus | Audio & Voice | 5 | PlayHT · 89.2 | ElevenLabs · 87.8 | 1.4 |
| 102 | ai research tools free tier available | Research | 8 | ChatGPT · 90.9 | Gemini · 88.5 | 2.4 |
| 103 | ai research tools subscription pricing | Research | 7 | Claude · 88.9 | Poe · 87.1 | 1.8 |
| 104 | ai research tools per seat pricing | Research | 7 | Elicit · 84.8 | Paperguide · 84.1 | 0.7 |
| 105 | ai research tools under 50 per month | Research | 8 | ChatGPT · 90.9 | Claude · 88.9 | 2 |
| 106 | ai research tools score 85 plus | Research | 8 | ChatGPT · 90.9 | Claude · 88.9 | 2 |
| 107 | ai builders tools free tier available | App Builders | 8 | v0 · 83.5 | Firebase Studio · 83.3 | 0.2 |
| 108 | ai builders tools subscription pricing | App Builders | 8 | AppSheet · 78.5 | Tempo · 76.9 | 1.6 |
| 109 | ai builders tools per seat pricing | App Builders | 8 | v0 · 83.5 | Retool · 83.3 | 0.2 |
| 110 | ai builders tools under 50 per month | App Builders | 8 | Supabase AI · 82.8 | Framer AI · 82.6 | 0.2 |
| 111 | ai ops tools free tier available | Workflow Automation | 8 | Fathom · 86.1 | n8n · 84.8 | 1.3 |
| 112 | ai ops tools subscription pricing | Workflow Automation | 8 | Gumloop · 80.9 | Google Workspace Gemini · 80.8 | 0.1 |
| 113 | ai ops tools per seat pricing | Workflow Automation | 8 | Fathom · 86.1 | Fireflies.ai · 83.8 | 2.3 |
| 114 | ai ops tools under 50 per month | Workflow Automation | 8 | n8n · 84.8 | Make · 84.7 | 0.1 |
| 115 | ai ops tools enterprise security ready | Workflow Automation | 7 | n8n · 84.8 | Gumloop · 80.9 | 3.9 |
Field size distribution
Number of aggregate dossiers by participant count.
Method
- Source: data/comparisons.json, dossiers with mode=aggregate (N=115).
- Field size = participants[].length; leader and runner-up = ranking[0] and ranking[1] with their recorded overall values.
- Gap = the dossier's published delta (points between leader and runner-up).
- Archive-recorded only: rankings are quoted as published; no scores are recomputed here.