D-01 · Tightest matchupsarchive-recorded · snapshot 2026-09-17
Tightest Matchups: Smallest Score Gaps
The 20 head-to-head dossiers with the smallest recorded overall-score gaps, out of 170 pair dossiers (of 195 total dossiers). Deltas are parsed from each dossier's delta field; participant scores come straight from the tool archives.
Key numbers
Pair dossiers
170
data/comparisons.json (mode=pair) · N=195
Smallest gap
0 pts
delta · N=170
Tightest matchup
firebase-studio-vs-retool
delta · N=170
Pairs within 1 pt
40
delta · N=170
Median pair gap
2.5 pts
delta · N=170
Smallest gaps — top 20 of 170 pairs
ascending delta; scores from archives (score.overall)
| # | Matchup | Leader (overall) | Challenger (overall) | Gap (pts) | Winner |
|---|---|---|---|---|---|
| 1 | Firebase Studio vs Retool | Firebase Studio · 83.3 | Retool · 83.3 | 0 | Retool |
| 2 | Claude Code vs Aider | Claude Code · 86.1 | Aider · 86 | 0.1 | Claude Code |
| 3 | n8n vs Make | n8n · 84.8 | Make · 84.7 | 0.1 | n8n |
| 4 | Perplexity vs Gemini | Perplexity · 88.4 | Gemini · 88.5 | 0.1 | Gemini |
| 5 | Runway vs Kling AI | Runway · 82.8 | Kling AI · 82.7 | 0.1 | Runway |
| 6 | Firebase Studio vs v0 | Firebase Studio · 83.3 | v0 · 83.5 | 0.2 | v0 |
| 7 | Framer AI vs Base44 | Framer AI · 82.6 | Base44 · 82.4 | 0.2 | Framer AI |
| 8 | Supabase AI vs Framer AI | Supabase AI · 82.8 | Framer AI · 82.6 | 0.2 | Supabase AI |
| 9 | v0 vs Retool | v0 · 83.5 | Retool · 83.3 | 0.2 | v0 |
| 10 | Fireflies.ai vs Activepieces | Fireflies.ai · 83.8 | Activepieces · 83.5 | 0.3 | Fireflies.ai |
| 11 | Gemini vs Claude | Gemini · 88.5 | Claude · 88.9 | 0.4 | Claude |
| 12 | Jasper vs Copy.ai | Jasper · 77.4 | Copy.ai · 77.8 | 0.4 | Copy.ai |
| 13 | Lovable vs Bolt.new | Lovable · 81.2 | Bolt.new · 80.8 | 0.4 | Lovable |
| 14 | Make vs Zapier | Make · 84.7 | Zapier · 84.3 | 0.4 | Make |
| 15 | Suno vs Udio | Suno · 82 | Udio · 82.4 | 0.4 | Udio |
| 16 | Supabase AI vs Base44 | Supabase AI · 82.8 | Base44 · 82.4 | 0.4 | Supabase AI |
| 17 | Claude vs Perplexity | Claude · 88.9 | Perplexity · 88.4 | 0.5 | Claude |
| 18 | Firebase Studio vs Supabase AI | Firebase Studio · 83.3 | Supabase AI · 82.8 | 0.5 | Firebase Studio |
| 19 | Ideogram vs Recraft | Ideogram · 82.4 | Recraft · 82.9 | 0.5 | Recraft |
| 20 | Retool vs Supabase AI | Retool · 83.3 | Supabase AI · 82.8 | 0.5 | Retool |
Ten tightest pairs
Overall-score gap in points for the ten closest recorded matchups.
Method
- Source: data/comparisons.json, pair dossiers only (mode=pair, N=170 of 195 dossiers).
- Gap = the numeric value in each dossier's delta field ("+X pts overall"); participant overall scores are read from the tool archives, not from prose.
- Ordering: gap ascending, ties broken by dossier slug — deterministic.
- Archive-recorded sourcing: no score here is re-evaluated; both dossier deltas and archive scores are quoted as published.