Research · Capability Gaps
Research & Analysis: Capability Gaps & Weakest Dimensions (2026)
For each recorded dimension, this page lists every Research tool scoring below the channel median (56 tools; channel overall median 81.4). The channel's weakest recorded dimension is Feature Depth (median 80). Every score carries its archive snapshot date — these are recorded values, not audits or predictions.
Output Quality — median 82, 24 tool(s) below
| Tool | Output Quality | Overall | Snapshot |
|---|---|---|---|
| SciSummary | 80 | 83.2 | 2026-09-17 |
| Doubao | 78 | 82.2 | 2026-09-16 |
| ResearchRabbit | 80 | 82.1 | 2026-09-15 |
| ERNIE Bot | 78 | 81.5 | 2026-09-16 |
| ChatGLM | 78 | 81.5 | 2026-09-16 |
| Microsoft Copilot | 80 | 81.4 | 2026-09-15 |
| Komo | 80 | 81.3 | 2026-09-15 |
| You.com | 80 | 80.8 | 2026-09-13 |
| Litmaps API | 80 | 80.3 | 2026-09-17 |
| Litmaps | 80 | 80.2 | 2026-09-15 |
| Researcher.Life | 79 | 79.9 | 2026-09-17 |
| Inciteful | 74 | 79.7 | 2026-09-15 |
| Keenious | 78 | 79.6 | 2026-09-15 |
| HuggingChat | 74 | 79.3 | 2026-09-16 |
| Morphic | 74 | 78.6 | 2026-09-16 |
| Otio | 78 | 78.6 | 2026-09-16 |
| Andi | 72 | 77.9 | 2026-09-16 |
| Consensus | 80 | 77.8 | 2026-09-06 |
| Connected Papers | 76 | 77.7 | 2026-09-15 |
| MiniMax | 78 | 77.6 | 2026-09-16 |
| Scholarcy | 78 | 77.4 | 2026-09-15 |
| Paperpal | 78 | 77.1 | 2026-09-16 |
| Perplexica (Vane) | 74 | 77.0 | 2026-09-16 |
| Fintool | 76 | 73.6 | 2026-09-17 |
Feature Depth — median 80, 27 tool(s) below
| Tool | Feature Depth | Overall | Snapshot |
|---|---|---|---|
| DeepWiki | 76 | 85.4 | 2026-09-17 |
| NotebookLM | 78 | 85.2 | 2026-09-06 |
| Metaso | 78 | 84.5 | 2026-09-17 |
| STORM | 78 | 84.4 | 2026-09-15 |
| SciSummary | 74 | 83.2 | 2026-09-17 |
| Phind | 76 | 82.8 | 2026-09-13 |
| Doubao | 78 | 82.2 | 2026-09-16 |
| ResearchRabbit | 78 | 82.1 | 2026-09-15 |
| ERNIE Bot | 76 | 81.5 | 2026-09-16 |
| ChatGLM | 76 | 81.5 | 2026-09-16 |
| Komo | 76 | 81.3 | 2026-09-15 |
| You.com | 78 | 80.8 | 2026-09-13 |
| Litmaps API | 76 | 80.3 | 2026-09-17 |
| Litmaps | 78 | 80.2 | 2026-09-15 |
| Inciteful | 72 | 79.7 | 2026-09-15 |
| Keenious | 74 | 79.6 | 2026-09-15 |
| HuggingChat | 72 | 79.3 | 2026-09-16 |
| Morphic | 72 | 78.6 | 2026-09-16 |
| Otio | 78 | 78.6 | 2026-09-16 |
| Andi | 66 | 77.9 | 2026-09-16 |
| Consensus | 74 | 77.8 | 2026-09-06 |
| Connected Papers | 72 | 77.7 | 2026-09-15 |
| MiniMax | 78 | 77.6 | 2026-09-16 |
| Scholarcy | 74 | 77.4 | 2026-09-15 |
| Paperpal | 76 | 77.1 | 2026-09-16 |
| Perplexica (Vane) | 72 | 77.0 | 2026-09-16 |
| Fintool | 74 | 73.6 | 2026-09-17 |
Usability — median 84, 27 tool(s) below
| Tool | Usability | Overall | Snapshot |
|---|---|---|---|
| OpenAlex | 82 | 87.0 | 2026-09-15 |
| DeepSeek | 80 | 84.7 | 2026-09-15 |
| Qwen Chat | 82 | 83.7 | 2026-09-15 |
| Exa | 78 | 83.2 | 2026-09-13 |
| Doubao | 82 | 82.2 | 2026-09-16 |
| ERNIE Bot | 80 | 81.5 | 2026-09-16 |
| ChatGLM | 80 | 81.5 | 2026-09-16 |
| Kimi | 82 | 81.3 | 2026-09-16 |
| Le Chat | 82 | 80.8 | 2026-09-15 |
| Grok | 82 | 80.5 | 2026-09-15 |
| AlphaSense | 76 | 80.3 | 2026-09-17 |
| Litmaps API | 82 | 80.3 | 2026-09-17 |
| Brave Search API | 78 | 80.2 | 2026-09-16 |
| Unusual Whales | 78 | 79.9 | 2026-09-17 |
| Inciteful | 80 | 79.7 | 2026-09-15 |
| Quartr | 80 | 79.7 | 2026-09-17 |
| Scite | 82 | 79.7 | 2026-09-15 |
| HuggingChat | 80 | 79.3 | 2026-09-16 |
| Morphic | 78 | 78.6 | 2026-09-16 |
| Otio | 82 | 78.6 | 2026-09-16 |
| Andi | 82 | 77.9 | 2026-09-16 |
| Connected Papers | 82 | 77.7 | 2026-09-15 |
| MiniMax | 78 | 77.6 | 2026-09-16 |
| Scholarcy | 82 | 77.4 | 2026-09-15 |
| Paperpal | 80 | 77.1 | 2026-09-16 |
| Perplexica (Vane) | 70 | 77.0 | 2026-09-16 |
| Fintool | 76 | 73.6 | 2026-09-17 |
Performance — median 82, 25 tool(s) below
| Tool | Performance | Overall | Snapshot |
|---|---|---|---|
| Doubao | 78 | 82.2 | 2026-09-16 |
| ERNIE Bot | 78 | 81.5 | 2026-09-16 |
| ChatGLM | 78 | 81.5 | 2026-09-16 |
| Microsoft Copilot | 80 | 81.4 | 2026-09-15 |
| Kimi | 80 | 81.3 | 2026-09-16 |
| Genspark | 79 | 80.9 | 2026-09-14 |
| Le Chat | 80 | 80.8 | 2026-09-15 |
| Litmaps API | 80 | 80.3 | 2026-09-17 |
| Litmaps | 80 | 80.2 | 2026-09-15 |
| Researcher.Life | 80 | 79.9 | 2026-09-17 |
| Unusual Whales | 80 | 79.9 | 2026-09-17 |
| Inciteful | 78 | 79.7 | 2026-09-15 |
| Quartr | 80 | 79.7 | 2026-09-17 |
| Keenious | 80 | 79.6 | 2026-09-15 |
| HuggingChat | 76 | 79.3 | 2026-09-16 |
| Morphic | 76 | 78.6 | 2026-09-16 |
| Otio | 78 | 78.6 | 2026-09-16 |
| Andi | 76 | 77.9 | 2026-09-16 |
| Consensus | 80 | 77.8 | 2026-09-06 |
| Connected Papers | 78 | 77.7 | 2026-09-15 |
| MiniMax | 78 | 77.6 | 2026-09-16 |
| Scholarcy | 78 | 77.4 | 2026-09-15 |
| Paperpal | 78 | 77.1 | 2026-09-16 |
| Perplexica (Vane) | 74 | 77.0 | 2026-09-16 |
| Fintool | 74 | 73.6 | 2026-09-17 |
Value for Money — median 84, 28 tool(s) below
| Tool | Value for Money | Overall | Snapshot |
|---|---|---|---|
| Elicit | 78 | 84.8 | 2026-09-13 |
| Tavily | 82 | 84.5 | 2026-09-15 |
| Firecrawl | 78 | 84.2 | 2026-09-15 |
| Kagi Assistant | 78 | 83.9 | 2026-09-15 |
| Exa | 80 | 83.2 | 2026-09-13 |
| Phind | 82 | 82.8 | 2026-09-13 |
| Undermind | 76 | 82.6 | 2026-09-15 |
| Kimi | 78 | 81.3 | 2026-09-16 |
| Genspark | 80 | 80.9 | 2026-09-14 |
| AnswerThis | 72 | 80.8 | 2026-09-15 |
| Le Chat | 80 | 80.8 | 2026-09-15 |
| You.com | 76 | 80.8 | 2026-09-13 |
| Grok | 74 | 80.5 | 2026-09-15 |
| AlphaSense | 62 | 80.3 | 2026-09-17 |
| Brave Search API | 78 | 80.2 | 2026-09-16 |
| Litmaps | 80 | 80.2 | 2026-09-15 |
| Researcher.Life | 78 | 79.9 | 2026-09-17 |
| Unusual Whales | 70 | 79.9 | 2026-09-17 |
| Quartr | 68 | 79.7 | 2026-09-17 |
| Scite | 70 | 79.7 | 2026-09-15 |
| Keenious | 82 | 79.6 | 2026-09-15 |
| Otio | 78 | 78.6 | 2026-09-16 |
| Consensus | 72 | 77.8 | 2026-09-06 |
| Connected Papers | 82 | 77.7 | 2026-09-15 |
| MiniMax | 76 | 77.6 | 2026-09-16 |
| Scholarcy | 76 | 77.4 | 2026-09-15 |
| Paperpal | 74 | 77.1 | 2026-09-16 |
| Fintool | 68 | 73.6 | 2026-09-17 |
Methodology — dimension medians computed from data/tools/<slug>.json v2-5dim snapshots (56 tools, snapshots 2026-09-06 – 2026-09-17). "Below median" = strictly lower than the channel median on that dimension. No lab measurements; snapshot dates are shown per row.