Workflow Automation: Price Ladder (2026) — entry prices by tier
The published entry prices of all 57 recorded Workflow Automation tools, grouped by billing unit (monthly, per user, one-time and the rest of the recorded units), with each group's price range, the channel's pricing.model distribution, and how each group's recorded Value-for-Money scores compare. Prices are compared only within the same billing unit — entry prices with different units are never placed on one scale.
Entry-Price Ladder by Billing Unit
| Billing unit (recorded) | Tools | Entry price range | Median entry | Median Value-for-Money |
|---|---|---|---|---|
| Monthly unit="mo" | 38 | $2.99 – $200 | $19.99 | 73 |
| Per user / month unit="user/mo" | 1 | $29.99 – $29.99 | $29.99 | 76 |
| Per user unit="user" | 17 | $0 – $30 | $10.99 | 78 |
| Yearly unit="yr" | 1 | $590 – $590 | $590 | 84 |
Ranges and medians are computed within each billing unit only. The highest median recorded Value-for-Money currently sits in the "Yearly" group (84/100) — a statement about recorded rubric scores, not a price-performance claim across units.
Pricing-Model Distribution
| pricing.model (recorded) | Tools | Median overall | Median Value-for-Money | Tools |
|---|---|---|---|---|
| freemium | 35 | 80.2 | 78 | FAFathomN8n8nMAMakeZAZapierFIFireflies.aiACActivepiecesAIAirtable AILALangflowDIDifyPAPabbly ConnectCLClickUp BrainREReclaim.aiZOZoho FlowLILindyTATaskadeRARampASAsana AIGRGranolaTLtl;dvSUSuperhumanPIPipedreamNONottaAGAgentforceBABardeenALAlbatoMEMemBRBrowse AIEXExpensifyRERelayIFIFTTTFLFlowiseMOMonicaSISiderOCOctoparseSISimplescraper |
| subscription | 21 | 77.5 | 68 | |
| usage | 1 | 76.5 | 72 |
Per-Tool Entry Prices (Complete Record)
| Tool | Overall | pricing.model | Entry price (recorded) |
|---|---|---|---|
| Fathom | 86.1 | freemium | $16 / user |
| n8n | 84.8 | freemium | $20 / mo |
| Make | 84.7 | freemium | $12 / mo |
| Zapier | 84.3 | freemium | $19.99 / mo |
| Fireflies.ai | 83.8 | freemium | $10 / user |
| Activepieces | 83.5 | freemium | $16 / mo |
| Airtable AI | 82.2 | freemium | $20 / user |
| Langflow | 82.2 | freemium | not recorded |
| Dify | 82.0 | freemium | $590 / yr |
| Pabbly Connect | 81.4 | freemium | not recorded |
| ClickUp Brain | 81.1 | freemium | $9 / user |
| Gumloop | 80.9 | subscription | $37 / mo |
| Reclaim.ai | 80.9 | freemium | $10 / user |
| Zoho Flow | 80.9 | freemium | not recorded |
| Google Workspace Gemini | 80.8 | subscription | $8.4 / user |
| Microsoft 365 Copilot | 80.8 | subscription | $12 / user |
| Lindy | 80.7 | freemium | $29.99 / user/mo |
| Taskade | 80.5 | freemium | $10 / user |
| Ramp | 80.4 | freemium | $0 / user |
| Asana AI | 80.2 | freemium | $10.99 / user |
| Granola | 80.2 | freemium | $14 / user |
| tl;dv | 80.1 | freemium | $18 / user |
| Superhuman | 79.9 | freemium | $12 / user |
| Botsonic | 79.7 | subscription | $16 / mo |
| Pipedream | 79.6 | freemium | $29 / mo |
| HubSpot Breeze | 79.5 | subscription | not recorded |
| Notta | 79.3 | freemium | $8.17 / user |
| Copilot Studio | 79.1 | subscription | $200 / mo |
| Voiceflow | 78.6 | subscription | not recorded |
| Motion | 78.4 | subscription | $29 / mo |
| Agentforce | 77.9 | freemium | not recorded |
| Workato | 77.9 | subscription | not recorded |
| Avoma | 77.6 | subscription | $19 / user |
| Bardeen | 77.5 | freemium | $10 / mo |
| Shortwave | 77.5 | subscription | $30 / user |
| Albato | 77.3 | freemium | $15 / mo |
| Mem | 77.3 | freemium | $9 / mo |
| Glean | 77.0 | subscription | not recorded |
| Nanonets | 76.5 | usage | $100 / mo |
| Browse AI | 76.3 | freemium | $19 / mo |
| Expensify | 76.3 | freemium | $5 / user |
| Relay | 76.3 | freemium | $24 / mo |
| IFTTT | 76.1 | freemium | $2.99 / mo |
| Flowise | 76.0 | freemium | not recorded |
| Monica | 75.8 | freemium | not recorded |
| Relevance AI | 75.8 | subscription | not recorded |
| Sider | 75.4 | freemium | not recorded |
| Dext | 75.1 | subscription | $25.21 / mo |
| Axiom.ai | 75.0 | subscription | $15 / mo |
| Tray.ai | 75.0 | subscription | not recorded |
| Rossum | 74.9 | subscription | not recorded |
| Octoparse | 74.7 | freemium | $69 / mo |
| Ironclad | 74.2 | subscription | not recorded |
| Gong | 74.1 | subscription | not recorded |
| Harvey | 74.0 | subscription | not recorded |
| Spellbook | 74.0 | subscription | not recorded |
| Simplescraper | 73.6 | freemium | not recorded |
Methodology — all figures read only published archives (data/tools, dimsVersion v2-5dim, snapshots 2026-09-06 – 2026-09-17; 57 ops tools). The composite is the published deterministic weighting (quality 0.25 + features 0.20 + usability 0.15 + performance 0.20 + value 0.20); this page never recomputes or re-weights recorded scores, and medians use the standard median (middle element, or mean of the two middle elements rounded to 1 decimal). Entry prices are compared only within the same billing unit. No placement on this page is sponsored or affiliate-ranked; ordering is by recorded archive scores only.