Integration Ecosystem: Workflow Automation tools integrations & APIs (2026)
Recorded integration surface for all 57 Workflow Automation tools (channel overall median 78.6/100). Counts are the archive's recorded feature entries per tool — features.length as published, snapshots 2026-09-06 – 2026-09-17. Integration/API classification matches feature names and descriptions containing integration, API, SDK, connector, plugin, extension, webhook or MCP keywords; it is a keyword view of recorded fields, not a capability audit.
Recorded Feature & Integration Counts
| Tool | Overall | Recorded features | Integration/API-class | Recorded integration-class names |
|---|---|---|---|---|
| Fathom | 86.1 | 4 | 0 | — |
| n8n | 84.8 | 4 | 0 | — |
| Make | 84.7 | 4 | 0 | — |
| Zapier | 84.3 | 5 | 1 | Zap workflows |
| Fireflies.ai | 83.8 | 4 | 0 | — |
| Activepieces | 83.5 | 4 | 2 | MCP support, Embed |
| Airtable AI | 82.2 | 4 | 1 | HyperDB |
| Langflow | 82.2 | 5 | 2 | Flow-as-API, Integrations |
| Dify | 82.0 | 5 | 2 | Marketplace, Triggers |
| Pabbly Connect | 81.4 | 5 | 2 | 2,000+ integrations, MCP servers |
| ClickUp Brain | 81.1 | 4 | 0 | — |
| Gumloop | 80.9 | 3 | 2 | 35+ models, BYO keys, Enterprise guardrails |
| Reclaim.ai | 80.9 | 4 | 0 | — |
| Zoho Flow | 80.9 | 5 | 2 | Flow builder, On-prem connectors |
| Google Workspace Gemini | 80.8 | 4 | 0 | — |
| Microsoft 365 Copilot | 80.8 | 4 | 0 | — |
| Lindy | 80.7 | 3 | 0 | — |
| Taskade | 80.5 | 4 | 0 | — |
| Ramp | 80.4 | 4 | 1 | System integrations and triggers |
| Asana AI | 80.2 | 4 | 1 | AI connectors |
| Granola | 80.2 | 4 | 1 | Integrations |
| tl;dv | 80.1 | 4 | 1 | Integrations |
| Superhuman | 79.9 | 4 | 0 | — |
| Botsonic | 79.7 | 5 | 1 | Workflows + API |
| Pipedream | 79.6 | 4 | 1 | Connected accounts |
| HubSpot Breeze | 79.5 | 5 | 0 | — |
| Notta | 79.3 | 4 | 0 | — |
| Copilot Studio | 79.1 | 5 | 2 | Connectors & MCP, Governance |
| Voiceflow | 78.6 | 5 | 1 | Integrations |
| Motion | 78.4 | 4 | 0 | — |
| Agentforce | 77.9 | 5 | 0 | — |
| Workato | 77.9 | 4 | 0 | — |
| Avoma | 77.6 | 4 | 0 | — |
| Bardeen | 77.5 | 4 | 0 | — |
| Shortwave | 77.5 | 4 | 0 | — |
| Albato | 77.3 | 4 | 1 | Automations |
| Mem | 77.3 | 4 | 0 | — |
| Glean | 77.0 | 4 | 0 | — |
| Nanonets | 76.5 | 4 | 1 | System integrations and triggers |
| Browse AI | 76.3 | 4 | 1 | System integrations and triggers |
| Expensify | 76.3 | 4 | 1 | System integrations and triggers |
| Relay | 76.3 | 2 | 1 | Integration |
| IFTTT | 76.1 | 4 | 1 | Webhooks |
| Flowise | 76.0 | 2 | 1 | Integration |
| Monica | 75.8 | 4 | 0 | — |
| Relevance AI | 75.8 | 4 | 1 | Integrations |
| Sider | 75.4 | 4 | 0 | — |
| Dext | 75.1 | 4 | 1 | System integrations and triggers |
| Axiom.ai | 75.0 | 4 | 1 | System integrations and triggers |
| Tray.ai | 75.0 | 4 | 0 | — |
| Rossum | 74.9 | 4 | 1 | System integrations and triggers |
| Octoparse | 74.7 | 4 | 1 | System integrations and triggers |
| Ironclad | 74.2 | 4 | 1 | System integrations and triggers |
| Gong | 74.1 | 4 | 1 | System integrations and triggers |
| Harvey | 74.0 | 4 | 1 | System integrations and triggers |
| Spellbook | 74.0 | 4 | 1 | System integrations and triggers |
| Simplescraper | 73.6 | 4 | 1 | System integrations and triggers |
Channel total: 232 recorded feature entries across 57 tools; 33 of 57 tools carry at least one integration/API-class entry.
Methodology — counts read only data/tools/<slug>.json features[] as recorded (features.length and name/description keyword classes; snapshots 2026-09-06 – 2026-09-17). No API audit, no undocumented-integration claims, no lab measurements.