Writing & PR: Price Ladder (2026) — entry prices by tier
The published entry prices of all 56 recorded Writing & PR tools, grouped by billing unit (monthly, per user, one-time and the rest of the recorded units), with each group's price range, the channel's pricing.model distribution, and how each group's recorded Value-for-Money scores compare. Prices are compared only within the same billing unit — entry prices with different units are never placed on one scale.
Entry-Price Ladder by Billing Unit
| Billing unit (recorded) | Tools | Entry price range | Median entry | Median Value-for-Money |
|---|---|---|---|---|
| Monthly unit="mo" | 50 | $0 – $129 | $15.9 | 74 |
| Per user unit="user" | 5 | $6.99 – $20 | $12.2 | 76 |
| Per seat / month unit="seat/mo" | 1 | $59 – $59 | $59 | 62 |
Ranges and medians are computed within each billing unit only. The highest median recorded Value-for-Money currently sits in the "Per user" group (76/100) — a statement about recorded rubric scores, not a price-performance claim across units.
Pricing-Model Distribution
| pricing.model (recorded) | Tools | Median overall | Median Value-for-Money | Tools |
|---|---|---|---|---|
| subscription | 29 | 77.1 | 70 | NONotion AINONovelcrafterFRFraseSUSudowriteWOWordAiSUSurfer SEONONovelAIBYBywordARArticle ForgeWRWriterANAnywordSISimplifiedCUCuppaJAJasperNENeuronWriterHYHypotenuse AIMAMagaiCLClearscopeAIAISEOCACastmagicTATaplioCOContent at ScaleCOCopymaticSUSuperXACAcrolinxTETextioBRBrandWellNANarrato (Typeface)TETekst |
| freemium | 25 | 81.1 | 80 | |
| free | 1 | 76.2 | 96 | |
| usage | 1 | 75.8 | 78 |
Per-Tool Entry Prices (Complete Record)
| Tool | Overall | pricing.model | Entry price (recorded) |
|---|---|---|---|
| Notion AI | 86.7 | subscription | $20 / mo |
| DeepL Write | 85.8 | freemium | not recorded |
| QuillBot | 85.2 | freemium | $8.33 / mo |
| Novelcrafter | 84.3 | subscription | $4 / mo |
| Grammarly | 83.1 | freemium | $12 / mo |
| Type.ai | 83.0 | freemium | $8 / mo |
| KoalaWriter | 82.5 | freemium | $25 / mo |
| SeoWriting AI | 82.5 | freemium | not recorded |
| Jenni AI | 82.3 | freemium | $12 / mo |
| Rytr | 82.3 | freemium | $7.5 / mo |
| Wordtune | 82.1 | freemium | $6.99 / user |
| Gamma | 81.8 | freemium | $10 / mo |
| ProWritingAid | 81.2 | freemium | $10 / mo |
| Otter.ai | 81.1 | freemium | $8.33 / mo |
| Writesonic | 81.1 | freemium | $99 / mo |
| Squibler | 80.7 | freemium | $15.83 / mo |
| LanguageTool | 80.6 | freemium | $4.9 / mo |
| Frase | 80.5 | subscription | $39 / mo |
| ParagraphAI | 80.5 | freemium | $12.49 / user |
| Sudowrite | 80.5 | subscription | $10 / mo |
| WordAi | 80.0 | subscription | $9 / mo |
| Surfer SEO | 79.8 | subscription | $49 / mo |
| HyperWrite | 79.7 | freemium | $16 / mo |
| Lex | 79.3 | freemium | not recorded |
| NovelAI | 79.2 | subscription | $10 / mo |
| Byword | 79.0 | subscription | $99 / mo |
| Article Forge | 78.7 | subscription | $13 / mo |
| Writer | 78.6 | subscription | not recorded |
| Anyword | 78.4 | subscription | $39 / mo |
| Simplified | 78.1 | subscription | $59 / mo |
| Text Blaze | 78.0 | freemium | $2.99 / mo |
| Copy.ai | 77.8 | freemium | $29 / mo |
| Cuppa | 77.8 | subscription | $99 / mo |
| Sapling | 77.8 | freemium | $12 / user |
| beehiiv AI | 77.4 | freemium | $0 / mo |
| Jasper | 77.4 | subscription | $59 / seat/mo |
| NeuronWriter | 77.1 | subscription | $19 / mo |
| Hypotenuse AI | 76.8 | subscription | not recorded |
| Dictation.io | 76.2 | free | $0 / mo |
| Magai | 76.2 | subscription | $20 / user |
| ContentBot | 75.8 | usage | $9 / mo |
| Clearscope | 75.7 | subscription | $129 / mo |
| AISEO | 75.6 | subscription | $23 / mo |
| Castmagic | 75.5 | subscription | $19 / mo |
| Taplio | 75.5 | subscription | $32 / mo |
| MarketMuse | 75.3 | freemium | not recorded |
| Content at Scale | 74.8 | subscription | not recorded |
| Copymatic | 74.7 | subscription | $19 / mo |
| INK Editor | 74.7 | freemium | $29 / mo |
| Prose AI | 73.9 | freemium | not recorded |
| SuperX | 73.5 | subscription | $49 / mo |
| Acrolinx | 73.0 | subscription | not recorded |
| Textio | 72.5 | subscription | not recorded |
| BrandWell | 72.1 | subscription | not recorded |
| Narrato (Typeface) | 71.3 | subscription | not recorded |
| Tekst | 70.9 | subscription | not recorded |
Methodology — all figures read only published archives (data/tools, dimsVersion v2-5dim, snapshots 2026-09-06 – 2026-09-17; 56 writing tools). The composite is the published deterministic weighting (quality 0.25 + features 0.20 + usability 0.15 + performance 0.20 + value 0.20); this page never recomputes or re-weights recorded scores, and medians use the standard median (middle element, or mean of the two middle elements rounded to 1 decimal). Entry prices are compared only within the same billing unit. No placement on this page is sponsored or affiliate-ranked; ordering is by recorded archive scores only.