A-03 · Category market reportarchive-recorded · snapshot 2026-09-17
Writing AI Tools: Category Market Report
Archive-derived market report for the Writing category: 56 tool archives, median overall score 78.5/100 across five recorded dimensions, 26 free-tier listings and 166 recorded use-case entries. All figures are archive-recorded, computed from data/tools with the method and N published below.
Key numbers
Archives
56
data/tools · N=56
Overall median
78.5
score.overall · N=56
Free-tier listings
26
pricing.model · N=56
Median mo starting price
$15.9/mo
pricing.startingPrice.amount (unit=mo) · N=38
Recorded use-case entries
166
finder.useCases · N=56
Dated in snapshot window
54
updatedOn · N=56
Top 12 of 56 archives by overall score
score.overall as recorded; ties broken by slug
| # | Tool | Overall | Quality | Features | Usability | Performance | Value | Starting price | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Notion AI | 86.7 | 86 | 84 | 93 | 84 | 88 | $20/mo | 2026-09-06 |
| 2 | DeepL Write | 85.8 | 88 | 72 | 92 | 88 | 90 | Free on deepl.com/write · Pro features (style rules) vi… | 2026-09-17 |
| 3 | QuillBot | 85.2 | 84 | 78 | 92 | 86 | 88 | $8.33/mo | 2026-09-13 |
| 4 | Novelcrafter | 84.3 | 84 | 82 | 86 | 82 | 88 | $4/mo | 2026-09-15 |
| 5 | Grammarly | 83.1 | 84 | 78 | 94 | 86 | 76 | $12/mo | 2026-09-06 |
| 6 | Type.ai | 83 | 84 | 80 | 88 | 84 | 80 | $8/mo | 2026-09-15 |
| 7 | KoalaWriter | 82.5 | 83 | 82 | 86 | 82 | 80 | $25/mo | 2026-09-17 |
| 8 | SeoWriting AI | 82.5 | 80 | 82 | 86 | 82 | 84 | Free to start · Starter & Professional monthly plans (w… | 2026-09-17 |
| 9 | Jenni AI | 82.3 | 81 | 78 | 88 | 82 | 84 | $12/mo | 2026-09-17 |
| 10 | Rytr | 82.3 | 78 | 74 | 88 | 84 | 90 | $7.5/mo | 2026-09-13 |
| 11 | Wordtune | 82.1 | 82 | 76 | 88 | 84 | 82 | $6.99/user | 2026-09-15 |
| 12 | Gamma | 81.8 | 80 | 76 | 92 | 80 | 84 | $10/mo | not recorded |
Dimension medians
Median of each recorded dimension across the 56 Writing archives (score.dims, scale 0–100).
Method
- Population: all archives in data/tools with category = "writing" (N=56). No sampling.
- Medians use the standard median (middle element, or mean of the two middle elements rounded to 1 decimal) over score.overall and score.dims as recorded; scores are never recomputed or re-weighted.
- Starting price statistics use only numeric pricing.startingPrice.amount values in unit "mo" (N=38); archives with null amounts are excluded and displayed via pricing.label fallback instead.
- Benchmark coverage in this category: 0 of 56 archives carry a benchmark entry; T1 benchmarks recorded: 3 / 448 across the whole library.
- Freshness: 54 of 56 archives carry updatedOn inside the ten-day snapshot window 2026-09-06 → 2026-09-17.