Video Generation: Weakest Dimension (2026)
Each Video Generation tool's lowest recorded dimension among the five rubric axes, plus how often each dimension lands at the bottom across the channel (58 tools). Ties are resolved to the earlier rubric axis (quality → features → usability → performance → value) and disclosed here.
Weakest-Dimension Census
Number of tools whose minimum recorded dimension falls on each axis.
Per-Tool Weakest Dimension (Recorded)
| Tool | Weakest dimension | Value | Overall |
|---|---|---|---|
| Midjourney | Usability | 78 | 85.7 |
| Google Veo | Value for Money | 70 | 83.2 |
| OpusClip | Value for Money | 80 | 83.2 |
| HeyGen | Value for Money | 78 | 82.9 |
| Runway | Value for Money | 78 | 82.8 |
| Kling AI | Value for Money | 78 | 82.7 |
| Vidnoz | Performance | 78 | 82.3 |
| Descript | Value for Money | 78 | 82.2 |
| Luma Dream Machine | Value for Money | 74 | 82.1 |
| Creatify | Value for Money | 78 | 82.0 |
| TopView.ai | Performance | 80 | 81.9 |
| Tavus | Value for Money | 70 | 81.3 |
| Viggle AI | Performance | 78 | 81.3 |
| Wan | Performance | 78 | 80.9 |
| Synthesia | Value for Money | 74 | 80.8 |
| Hailuo AI | Value for Money | 76 | 80.6 |
| LTX Studio | Value for Money | 72 | 80.5 |
| Hedra | Value for Money | 74 | 80.4 |
| Vidu | Value for Money | 76 | 80.3 |
| Kapwing | Value for Money | 76 | 80.1 |
| Seedance | Value for Money | 70 | 80.0 |
| Captions | Value for Money | 70 | 79.9 |
| Pictory | Value for Money | 72 | 79.9 |
| VEED | Value for Money | 70 | 79.8 |
| PixVerse | Feature Depth | 78 | 79.5 |
| Colossyan | Value for Money | 72 | 79.2 |
| D-ID | Value for Money | 72 | 79.2 |
| Pika | Feature Depth | 76 | 78.5 |
| Dreamina | Performance | 76 | 78.3 |
| InVideo AI | Value for Money | 68 | 78.2 |
| Topaz Video AI | Value for Money | 66 | 77.9 |
| Clipchamp | Output Quality | 76 | 77.7 |
| Lumen5 | Feature Depth | 72 | 77.4 |
| Genmo | Feature Depth | 76 | 77.2 |
| Virbo | Feature Depth | 74 | 76.6 |
| CapCut | Value for Money | 72 | 76.5 |
| Sora | Value for Money | 60 | 76.5 |
| Fliki | Value for Money | 72 | 76.2 |
| Vizard | Value for Money | 74 | 76.2 |
| Submagic | Value for Money | 72 | 75.8 |
| Hour One | Value for Money | 70 | 75.1 |
| Visla | Value for Money | 72 | 75.0 |
| Elai | Value for Money | 70 | 74.7 |
| Vsub | Value for Money | 64 | 74.5 |
| Wisecut | Feature Depth | 72 | 74.5 |
| Argil | Value for Money | 70 | 74.4 |
| Haiper | Output Quality | 74 | 74.3 |
| 2short.ai | Value for Money | 72 | 74.2 |
| Munch | Value for Money | 70 | 74.2 |
| Zebracat | Value for Money | 72 | 74.2 |
| Animaker | Output Quality | 72 | 74.1 |
| Renderforest | Output Quality | 72 | 74.1 |
| Kaiber | Value for Money | 70 | 73.9 |
| Moonvalley | Value for Money | 64 | 73.9 |
| Klap | Value for Money | 70 | 73.8 |
| Yepic AI | Value for Money | 70 | 73.5 |
| RawShorts | Output Quality | 70 | 72.5 |
| Rephrase.ai | Value for Money | 68 | 72.4 |
Methodology — all figures are computed on this page from the published archives only (data/tools, 58 recorded video tools, snapshots 2026-09-06 – 2026-09-17). Medians use the standard median (middle element, or the mean of the two middle elements rounded to one decimal); means are arithmetic averages rounded to one decimal. A low dimension marks a recorded rubric minimum, not a product defect. No figure on this page is sampled, estimated or sponsored.