Video Generation: Price Ladder (2026) — entry prices by tier
The published entry prices of all 58 recorded Video Generation tools, grouped by billing unit (monthly, per user, one-time and the rest of the recorded units), with each group's price range, the channel's pricing.model distribution, and how each group's recorded Value-for-Money scores compare. Prices are compared only within the same billing unit — entry prices with different units are never placed on one scale.
Entry-Price Ladder by Billing Unit
| Billing unit (recorded) | Tools | Entry price range | Median entry | Median Value-for-Money |
|---|---|---|---|---|
| Monthly unit="mo" | 55 | $4.7 – $99 | $16 | 72 |
| Per user unit="user" | 3 | $9.99 – $50 | $16 | 76 |
Ranges and medians are computed within each billing unit only. The highest median recorded Value-for-Money currently sits in the "Per user" group (76/100) — a statement about recorded rubric scores, not a price-performance claim across units.
Pricing-Model Distribution
| pricing.model (recorded) | Tools | Median overall | Median Value-for-Money | Tools |
|---|---|---|---|---|
| freemium | 40 | 79.2 | 74 | OPOpusClipHEHeyGenRURunwayKLKling AIVIVidnozDEDescriptLULuma Dream MachineCRCreatifyTATavusVIViggle AIWAWanHAHailuo AILTLTX StudioHEHedraVIViduKAKapwingCACaptionsVEVEEDPIPixVerseCOColossyanDID-IDPIPikaDRDreaminaINInVideo AICLClipchampGEGenmoVIVirboCACapCutFLFlikiVIVizardHOHour OneVIVislaELElaiWIWisecutHAHaiper2S2short.aiZEZebracatANAnimakerRERenderforestRARawShorts |
| subscription | 17 | 75.8 | 70 | |
| usage | 1 | 80 | 70 |
Per-Tool Entry Prices (Complete Record)
| Tool | Overall | pricing.model | Entry price (recorded) |
|---|---|---|---|
| Midjourney | 85.7 | subscription | $10 / mo |
| Google Veo | 83.2 | subscription | $19.99 / mo |
| OpusClip | 83.2 | freemium | $15 / mo |
| HeyGen | 82.9 | freemium | $29 / mo |
| Runway | 82.8 | freemium | $12 / mo |
| Kling AI | 82.7 | freemium | $10 / mo |
| Vidnoz | 82.3 | freemium | not recorded |
| Descript | 82.2 | freemium | $16 / mo |
| Luma Dream Machine | 82.1 | freemium | $30 / mo |
| Creatify | 82.0 | freemium | $39 / mo |
| TopView.ai | 81.9 | subscription | $16 / mo |
| Tavus | 81.3 | freemium | $59 / mo |
| Viggle AI | 81.3 | freemium | $7.99 / mo |
| Wan | 80.9 | freemium | $5 / mo |
| Synthesia | 80.8 | subscription | $18 / mo |
| Hailuo AI | 80.6 | freemium | $14.99 / mo |
| LTX Studio | 80.5 | freemium | $15 / mo |
| Hedra | 80.4 | freemium | $15 / mo |
| Vidu | 80.3 | freemium | $8 / mo |
| Kapwing | 80.1 | freemium | $16 / user |
| Seedance | 80.0 | usage | not recorded |
| Captions | 79.9 | freemium | $24.99 / mo |
| Pictory | 79.9 | subscription | $25 / mo |
| VEED | 79.8 | freemium | not recorded |
| PixVerse | 79.5 | freemium | $10 / mo |
| Colossyan | 79.2 | freemium | $59 / mo |
| D-ID | 79.2 | freemium | $4.7 / mo |
| Pika | 78.5 | freemium | $10 / mo |
| Dreamina | 78.3 | freemium | $5 / mo |
| InVideo AI | 78.2 | freemium | $50 / user |
| Topaz Video AI | 77.9 | subscription | $25 / mo |
| Clipchamp | 77.7 | freemium | $9.99 / user |
| Lumen5 | 77.4 | subscription | not recorded |
| Genmo | 77.2 | freemium | $10 / mo |
| Virbo | 76.6 | freemium | not recorded |
| CapCut | 76.5 | freemium | not recorded |
| Sora | 76.5 | subscription | not recorded |
| Fliki | 76.2 | freemium | not recorded |
| Vizard | 76.2 | freemium | not recorded |
| Submagic | 75.8 | subscription | not recorded |
| Hour One | 75.1 | freemium | $30 / mo |
| Visla | 75.0 | freemium | not recorded |
| Elai | 74.7 | freemium | $29 / mo |
| Vsub | 74.5 | subscription | $99 / mo |
| Wisecut | 74.5 | freemium | not recorded |
| Argil | 74.4 | subscription | not recorded |
| Haiper | 74.3 | freemium | not recorded |
| 2short.ai | 74.2 | freemium | not recorded |
| Munch | 74.2 | subscription | not recorded |
| Zebracat | 74.2 | freemium | not recorded |
| Animaker | 74.1 | freemium | not recorded |
| Renderforest | 74.1 | freemium | not recorded |
| Kaiber | 73.9 | subscription | not recorded |
| Moonvalley | 73.9 | subscription | not recorded |
| Klap | 73.8 | subscription | not recorded |
| Yepic AI | 73.5 | subscription | not recorded |
| RawShorts | 72.5 | freemium | $20 / mo |
| Rephrase.ai | 72.4 | subscription | not recorded |
Methodology — all figures read only published archives (data/tools, dimsVersion v2-5dim, snapshots 2026-09-06 – 2026-09-17; 58 video tools). The composite is the published deterministic weighting (quality 0.25 + features 0.20 + usability 0.15 + performance 0.20 + value 0.20); this page never recomputes or re-weights recorded scores, and medians use the standard median (middle element, or mean of the two middle elements rounded to 1 decimal). Entry prices are compared only within the same billing unit. No placement on this page is sponsored or affiliate-ranked; ordering is by recorded archive scores only.