Video · Capability Gaps
Video Generation: Capability Gaps & Weakest Dimensions (2026)
For each recorded dimension, this page lists every Video tool scoring below the channel median (58 tools; channel overall median 78.3). The channel's weakest recorded dimension is Value for Money (median 72). Every score carries its archive snapshot date — these are recorded values, not audits or predictions.
Output Quality — median 80, 28 tool(s) below
| Tool | Output Quality | Overall | Snapshot |
|---|---|---|---|
| Vidnoz | 79 | 82.3 | 2026-09-17 |
| Pika | 78 | 78.5 | 2026-09-06 |
| Dreamina | 78 | 78.3 | 2026-09-15 |
| Clipchamp | 76 | 77.7 | 2026-09-15 |
| Lumen5 | 77 | 77.4 | 2026-09-17 |
| Genmo | 78 | 77.2 | 2026-09-15 |
| Virbo | 78 | 76.6 | 2026-09-17 |
| CapCut | 76 | 76.5 | 2026-09-15 |
| Fliki | 76 | 76.2 | 2026-09-15 |
| Vizard | 76 | 76.2 | 2026-09-16 |
| Submagic | 76 | 75.8 | 2026-09-16 |
| Hour One | 76 | 75.1 | 2026-09-15 |
| Visla | 74 | 75.0 | 2026-09-16 |
| Elai | 76 | 74.7 | 2026-09-15 |
| Vsub | 77 | 74.5 | 2026-09-17 |
| Wisecut | 74 | 74.5 | 2026-09-16 |
| Argil | 78 | 74.4 | 2026-09-17 |
| Haiper | 74 | 74.3 | 2026-09-17 |
| 2short.ai | 74 | 74.2 | 2026-09-16 |
| Munch | 74 | 74.2 | 2026-09-16 |
| Zebracat | 74 | 74.2 | 2026-09-16 |
| Animaker | 72 | 74.1 | 2026-09-16 |
| Renderforest | 72 | 74.1 | 2026-09-16 |
| Kaiber | 74 | 73.9 | 2026-09-16 |
| Klap | 74 | 73.8 | 2026-09-16 |
| Yepic AI | 74 | 73.5 | 2026-09-16 |
| RawShorts | 70 | 72.5 | 2026-09-17 |
| Rephrase.ai | 74 | 72.4 | 2026-09-17 |
Feature Depth — median 78, 26 tool(s) below
| Tool | Feature Depth | Overall | Snapshot |
|---|---|---|---|
| Pika | 76 | 78.5 | 2026-09-06 |
| Clipchamp | 76 | 77.7 | 2026-09-15 |
| Lumen5 | 72 | 77.4 | 2026-09-17 |
| Genmo | 76 | 77.2 | 2026-09-15 |
| Virbo | 74 | 76.6 | 2026-09-17 |
| Sora | 70 | 76.5 | 2026-09-06 |
| Vizard | 76 | 76.2 | 2026-09-16 |
| Submagic | 76 | 75.8 | 2026-09-16 |
| Hour One | 76 | 75.1 | 2026-09-15 |
| Visla | 76 | 75.0 | 2026-09-16 |
| Elai | 76 | 74.7 | 2026-09-15 |
| Vsub | 76 | 74.5 | 2026-09-17 |
| Wisecut | 72 | 74.5 | 2026-09-16 |
| Argil | 72 | 74.4 | 2026-09-17 |
| Haiper | 74 | 74.3 | 2026-09-17 |
| 2short.ai | 74 | 74.2 | 2026-09-16 |
| Munch | 76 | 74.2 | 2026-09-16 |
| Zebracat | 74 | 74.2 | 2026-09-16 |
| Animaker | 76 | 74.1 | 2026-09-16 |
| Renderforest | 76 | 74.1 | 2026-09-16 |
| Kaiber | 76 | 73.9 | 2026-09-16 |
| Moonvalley | 74 | 73.9 | 2026-09-15 |
| Klap | 74 | 73.8 | 2026-09-16 |
| Yepic AI | 74 | 73.5 | 2026-09-16 |
| RawShorts | 72 | 72.5 | 2026-09-17 |
| Rephrase.ai | 74 | 72.4 | 2026-09-17 |
Usability — median 80, 21 tool(s) below
| Tool | Usability | Overall | Snapshot |
|---|---|---|---|
| Midjourney | 78 | 85.7 | 2026-09-06 |
| Tavus | 78 | 81.3 | 2026-09-17 |
| Seedance | 78 | 80.0 | 2026-09-15 |
| Topaz Video AI | 78 | 77.9 | 2026-09-15 |
| Genmo | 78 | 77.2 | 2026-09-15 |
| Hour One | 78 | 75.1 | 2026-09-15 |
| Visla | 78 | 75.0 | 2026-09-16 |
| Elai | 78 | 74.7 | 2026-09-15 |
| Argil | 78 | 74.4 | 2026-09-17 |
| Haiper | 76 | 74.3 | 2026-09-17 |
| 2short.ai | 78 | 74.2 | 2026-09-16 |
| Munch | 78 | 74.2 | 2026-09-16 |
| Zebracat | 78 | 74.2 | 2026-09-16 |
| Animaker | 78 | 74.1 | 2026-09-16 |
| Renderforest | 78 | 74.1 | 2026-09-16 |
| Kaiber | 76 | 73.9 | 2026-09-16 |
| Moonvalley | 74 | 73.9 | 2026-09-15 |
| Klap | 78 | 73.8 | 2026-09-16 |
| Yepic AI | 76 | 73.5 | 2026-09-16 |
| RawShorts | 76 | 72.5 | 2026-09-17 |
| Rephrase.ai | 74 | 72.4 | 2026-09-17 |
Performance — median 78, 27 tool(s) below
| Tool | Performance | Overall | Snapshot |
|---|---|---|---|
| Pika | 76 | 78.5 | 2026-09-06 |
| Dreamina | 76 | 78.3 | 2026-09-15 |
| Clipchamp | 76 | 77.7 | 2026-09-15 |
| Genmo | 76 | 77.2 | 2026-09-15 |
| Virbo | 76 | 76.6 | 2026-09-17 |
| CapCut | 76 | 76.5 | 2026-09-15 |
| Fliki | 76 | 76.2 | 2026-09-15 |
| Vizard | 76 | 76.2 | 2026-09-16 |
| Submagic | 76 | 75.8 | 2026-09-16 |
| Hour One | 76 | 75.1 | 2026-09-15 |
| Visla | 76 | 75.0 | 2026-09-16 |
| Elai | 74 | 74.7 | 2026-09-15 |
| Vsub | 76 | 74.5 | 2026-09-17 |
| Wisecut | 74 | 74.5 | 2026-09-16 |
| Argil | 74 | 74.4 | 2026-09-17 |
| Haiper | 74 | 74.3 | 2026-09-17 |
| 2short.ai | 74 | 74.2 | 2026-09-16 |
| Munch | 74 | 74.2 | 2026-09-16 |
| Zebracat | 74 | 74.2 | 2026-09-16 |
| Animaker | 74 | 74.1 | 2026-09-16 |
| Renderforest | 74 | 74.1 | 2026-09-16 |
| Kaiber | 74 | 73.9 | 2026-09-16 |
| Moonvalley | 76 | 73.9 | 2026-09-15 |
| Klap | 74 | 73.8 | 2026-09-16 |
| Yepic AI | 74 | 73.5 | 2026-09-16 |
| RawShorts | 72 | 72.5 | 2026-09-17 |
| Rephrase.ai | 72 | 72.4 | 2026-09-17 |
Value for Money — median 72, 18 tool(s) below
| Tool | Value for Money | Overall | Snapshot |
|---|---|---|---|
| Google Veo | 70 | 83.2 | 2026-09-13 |
| Tavus | 70 | 81.3 | 2026-09-17 |
| Seedance | 70 | 80.0 | 2026-09-15 |
| Captions | 70 | 79.9 | 2026-09-15 |
| VEED | 70 | 79.8 | 2026-09-15 |
| InVideo AI | 68 | 78.2 | 2026-09-15 |
| Topaz Video AI | 66 | 77.9 | 2026-09-15 |
| Sora | 60 | 76.5 | 2026-09-06 |
| Hour One | 70 | 75.1 | 2026-09-15 |
| Elai | 70 | 74.7 | 2026-09-15 |
| Vsub | 64 | 74.5 | 2026-09-17 |
| Argil | 70 | 74.4 | 2026-09-17 |
| Munch | 70 | 74.2 | 2026-09-16 |
| Kaiber | 70 | 73.9 | 2026-09-16 |
| Moonvalley | 64 | 73.9 | 2026-09-15 |
| Klap | 70 | 73.8 | 2026-09-16 |
| Yepic AI | 70 | 73.5 | 2026-09-16 |
| Rephrase.ai | 68 | 72.4 | 2026-09-17 |
Methodology — dimension medians computed from data/tools/<slug>.json v2-5dim snapshots (58 tools, snapshots 2026-09-06 – 2026-09-17). "Below median" = strictly lower than the channel median on that dimension. No lab measurements; snapshot dates are shown per row.