Design & Image · Capability Gaps
Design & Image: Capability Gaps & Weakest Dimensions (2026)
For each recorded dimension, this page lists every Design & Image tool scoring below the channel median (55 tools; channel overall median 78.4). The channel's weakest recorded dimension is Feature Depth (median 76). Every score carries its archive snapshot date — these are recorded values, not audits or predictions.
Output Quality — median 78, 22 tool(s) below
| Tool | Output Quality | Overall | Snapshot |
|---|---|---|---|
| Upscayl | 74 | 78.6 | 2026-09-16 |
| Coolors | 72 | 78.2 | 2026-09-15 |
| Khroma | 70 | 77.5 | 2026-09-15 |
| Microsoft Designer | 76 | 76.9 | 2026-09-15 |
| Pebblely | 76 | 76.9 | 2026-09-15 |
| Civitai | 74 | 76.3 | 2026-09-15 |
| Getimg.ai | 76 | 76.3 | 2026-09-15 |
| Tensor.Art | 74 | 76.3 | 2026-09-15 |
| Beautiful.ai | 76 | 76.1 | 2026-09-15 |
| Brandmark | 74 | 75.8 | 2026-09-16 |
| Picsart | 74 | 75.7 | 2026-09-16 |
| Pixelcut | 74 | 75.7 | 2026-09-16 |
| DreamStudio (Brand Studio) | 76 | 75.5 | 2026-09-16 |
| VanceAI | 74 | 75.4 | 2026-09-16 |
| BlueWillow | 70 | 75.2 | 2026-09-16 |
| Hotpot.ai | 74 | 74.9 | 2026-09-15 |
| Cleanup.pictures | 72 | 74.8 | 2026-09-16 |
| SnapEdit | 72 | 74.8 | 2026-09-16 |
| Artbreeder | 74 | 74.6 | 2026-09-15 |
| OpenArt | 72 | 74.2 | 2026-09-16 |
| Fontjoy | 64 | 73.7 | 2026-09-16 |
| LogoAI | 72 | 73.4 | 2026-09-16 |
Feature Depth — median 76, 24 tool(s) below
| Tool | Feature Depth | Overall | Snapshot |
|---|---|---|---|
| Remove.bg | 74 | 80.9 | 2026-09-15 |
| Image Creator | 62 | 80.2 | 2026-09-17 |
| Qwen-Image | 74 | 79.1 | 2026-09-17 |
| Upscayl | 70 | 78.6 | 2026-09-16 |
| Kolors | 70 | 78.4 | 2026-09-17 |
| Coolors | 72 | 78.2 | 2026-09-15 |
| Imagen | 74 | 78.2 | 2026-09-17 |
| PicWish | 74 | 78.1 | 2026-09-15 |
| Vectorizer.AI | 72 | 78.1 | 2026-09-15 |
| Khroma | 66 | 77.5 | 2026-09-15 |
| Magnific AI | 74 | 77.4 | 2026-09-13 |
| HunyuanImage | 72 | 77.2 | 2026-09-17 |
| Microsoft Designer | 74 | 76.9 | 2026-09-15 |
| Pebblely | 74 | 76.9 | 2026-09-15 |
| Beautiful.ai | 74 | 76.1 | 2026-09-15 |
| Brandmark | 72 | 75.8 | 2026-09-16 |
| Pixelcut | 74 | 75.7 | 2026-09-16 |
| BlueWillow | 70 | 75.2 | 2026-09-16 |
| Hotpot.ai | 74 | 74.9 | 2026-09-15 |
| Cleanup.pictures | 70 | 74.8 | 2026-09-16 |
| SnapEdit | 72 | 74.8 | 2026-09-16 |
| Artbreeder | 72 | 74.6 | 2026-09-15 |
| Fontjoy | 62 | 73.7 | 2026-09-16 |
| LogoAI | 72 | 73.4 | 2026-09-16 |
Usability — median 82, 27 tool(s) below
| Tool | Usability | Overall | Snapshot |
|---|---|---|---|
| Qwen-Image | 66 | 79.1 | 2026-09-17 |
| ComfyUI | 70 | 78.9 | 2026-09-16 |
| Seedream | 74 | 78.7 | 2026-09-17 |
| Upscayl | 78 | 78.6 | 2026-09-16 |
| Kolors | 66 | 78.4 | 2026-09-17 |
| Imagen | 76 | 78.2 | 2026-09-17 |
| Vectorizer.AI | 80 | 78.1 | 2026-09-15 |
| NightCafe | 80 | 77.9 | 2026-09-15 |
| Khroma | 80 | 77.5 | 2026-09-15 |
| Magnific AI | 78 | 77.4 | 2026-09-13 |
| HunyuanImage | 62 | 77.2 | 2026-09-17 |
| Civitai | 76 | 76.3 | 2026-09-15 |
| Getimg.ai | 78 | 76.3 | 2026-09-15 |
| Tensor.Art | 76 | 76.3 | 2026-09-15 |
| Brandmark | 78 | 75.8 | 2026-09-16 |
| Picsart | 80 | 75.7 | 2026-09-16 |
| Pixelcut | 80 | 75.7 | 2026-09-16 |
| DreamStudio (Brand Studio) | 78 | 75.5 | 2026-09-16 |
| VanceAI | 78 | 75.4 | 2026-09-16 |
| BlueWillow | 78 | 75.2 | 2026-09-16 |
| Hotpot.ai | 80 | 74.9 | 2026-09-15 |
| Cleanup.pictures | 80 | 74.8 | 2026-09-16 |
| SnapEdit | 80 | 74.8 | 2026-09-16 |
| Artbreeder | 78 | 74.6 | 2026-09-15 |
| OpenArt | 76 | 74.2 | 2026-09-16 |
| Fontjoy | 78 | 73.7 | 2026-09-16 |
| LogoAI | 76 | 73.4 | 2026-09-16 |
Performance — median 78, 22 tool(s) below
| Tool | Performance | Overall | Snapshot |
|---|---|---|---|
| Image Creator | 76 | 80.2 | 2026-09-17 |
| Qwen-Image | 72 | 79.1 | 2026-09-17 |
| Upscayl | 76 | 78.6 | 2026-09-16 |
| Kolors | 76 | 78.4 | 2026-09-17 |
| Imagen | 76 | 78.2 | 2026-09-17 |
| Khroma | 76 | 77.5 | 2026-09-15 |
| HunyuanImage | 68 | 77.2 | 2026-09-17 |
| Civitai | 74 | 76.3 | 2026-09-15 |
| Getimg.ai | 76 | 76.3 | 2026-09-15 |
| Tensor.Art | 74 | 76.3 | 2026-09-15 |
| Brandmark | 74 | 75.8 | 2026-09-16 |
| Picsart | 76 | 75.7 | 2026-09-16 |
| Pixelcut | 76 | 75.7 | 2026-09-16 |
| DreamStudio (Brand Studio) | 76 | 75.5 | 2026-09-16 |
| VanceAI | 76 | 75.4 | 2026-09-16 |
| BlueWillow | 72 | 75.2 | 2026-09-16 |
| Cleanup.pictures | 76 | 74.8 | 2026-09-16 |
| SnapEdit | 74 | 74.8 | 2026-09-16 |
| Artbreeder | 76 | 74.6 | 2026-09-15 |
| OpenArt | 74 | 74.2 | 2026-09-16 |
| Fontjoy | 72 | 73.7 | 2026-09-16 |
| LogoAI | 72 | 73.4 | 2026-09-16 |
Value for Money — median 78, 24 tool(s) below
| Tool | Value for Money | Overall | Snapshot |
|---|---|---|---|
| Adobe Firefly | 74 | 82.8 | 2026-09-06 |
| Figma Make | 74 | 82.3 | 2026-09-15 |
| GPT Image | 76 | 81.0 | 2026-09-17 |
| Remove.bg | 76 | 80.9 | 2026-09-15 |
| Kittl | 74 | 80.3 | 2026-09-15 |
| Topaz Photo AI | 64 | 79.9 | 2026-09-15 |
| Seedream | 74 | 78.7 | 2026-09-17 |
| Imagen | 74 | 78.2 | 2026-09-17 |
| PicWish | 76 | 78.1 | 2026-09-15 |
| Vectorizer.AI | 74 | 78.1 | 2026-09-15 |
| NightCafe | 76 | 77.9 | 2026-09-15 |
| Magnific AI | 62 | 77.4 | 2026-09-13 |
| Microsoft Designer | 76 | 76.9 | 2026-09-15 |
| Pebblely | 76 | 76.9 | 2026-09-15 |
| Getimg.ai | 76 | 76.3 | 2026-09-15 |
| Beautiful.ai | 72 | 76.1 | 2026-09-15 |
| Picsart | 72 | 75.7 | 2026-09-16 |
| Pixelcut | 76 | 75.7 | 2026-09-16 |
| DreamStudio (Brand Studio) | 72 | 75.5 | 2026-09-16 |
| VanceAI | 74 | 75.4 | 2026-09-16 |
| Hotpot.ai | 70 | 74.9 | 2026-09-15 |
| Artbreeder | 74 | 74.6 | 2026-09-15 |
| OpenArt | 74 | 74.2 | 2026-09-16 |
| LogoAI | 76 | 73.4 | 2026-09-16 |
Methodology — dimension medians computed from data/tools/<slug>.json v2-5dim snapshots (55 tools, snapshots 2026-09-06 – 2026-09-17). "Below median" = strictly lower than the channel median on that dimension. No lab measurements; snapshot dates are shown per row.