Coding & Engineering · Capability Gaps
Coding & Engineering: Capability Gaps & Weakest Dimensions (2026)
For each recorded dimension, this page lists every Coding & Engineering tool scoring below the channel median (55 tools; channel overall median 81.4). The channel's weakest recorded dimension is Value for Money (median 78). Every score carries its archive snapshot date — these are recorded values, not audits or predictions.
Output Quality — median 84, 27 tool(s) below
| Tool | Output Quality | Overall | Snapshot |
|---|---|---|---|
| Trae | 80 | 84.2 | 2026-09-16 |
| Tabby | 80 | 82.6 | 2026-09-15 |
| Continue | 82 | 82.3 | 2026-09-15 |
| Replit Agent | 82 | 81.8 | 2026-09-06 |
| OpenHands | 82 | 81.5 | 2026-09-16 |
| Supermaven | 80 | 81.4 | 2026-09-15 |
| Refact.ai | 82 | 81.2 | 2026-09-15 |
| Jules | 82 | 79.7 | 2026-09-15 |
| Sourcegraph Cody | 83 | 79.7 | 2026-09-13 |
| Qodana | 82 | 79.4 | 2026-09-16 |
| Roomote | 82 | 79.3 | 2026-09-15 |
| Devin | 82 | 78.5 | 2026-09-13 |
| Sweep | 78 | 77.8 | 2026-09-15 |
| CodeBuddy | 78 | 77.6 | 2026-09-16 |
| Ellipsis | 80 | 77.6 | 2026-09-16 |
| Grit | 78 | 77.6 | 2026-09-17 |
| Tongyi Lingma | 78 | 77.6 | 2026-09-16 |
| Pieces for Developers | 80 | 77.6 | 2026-09-15 |
| CodeGeeX | 76 | 77.1 | 2026-09-16 |
| Baidu Comate | 76 | 76.7 | 2026-09-16 |
| Codeflash | 78 | 76.4 | 2026-09-16 |
| Mutable AI | 78 | 76.1 | 2026-09-17 |
| Double | 76 | 75.1 | 2026-09-16 |
| Charlie | 76 | 73.2 | 2026-09-16 |
| Blackbox AI | 74 | 72.4 | 2026-09-15 |
| Magic | 78 | 71.6 | 2026-09-15 |
| Codegen | 74 | 70.9 | 2026-09-15 |
Feature Depth — median 82, 27 tool(s) below
| Tool | Feature Depth | Overall | Snapshot |
|---|---|---|---|
| Korbit AI | 81 | 82.8 | 2026-09-17 |
| Tabby | 76 | 82.6 | 2026-09-15 |
| Tabnine | 80 | 82.5 | 2026-09-13 |
| Continue | 78 | 82.3 | 2026-09-15 |
| Amp | 80 | 82.1 | 2026-09-15 |
| Codestral | 80 | 82.0 | 2026-09-17 |
| Supermaven | 74 | 81.4 | 2026-09-15 |
| Refact.ai | 78 | 81.2 | 2026-09-15 |
| Poolside | 78 | 80.4 | 2026-09-15 |
| Jules | 78 | 79.7 | 2026-09-15 |
| Qodana | 80 | 79.4 | 2026-09-16 |
| Roomote | 78 | 79.3 | 2026-09-15 |
| Sweep | 76 | 77.8 | 2026-09-15 |
| CodeBuddy | 76 | 77.6 | 2026-09-16 |
| Ellipsis | 76 | 77.6 | 2026-09-16 |
| Grit | 74 | 77.6 | 2026-09-17 |
| Tongyi Lingma | 76 | 77.6 | 2026-09-16 |
| Pieces for Developers | 80 | 77.6 | 2026-09-15 |
| CodeGeeX | 74 | 77.1 | 2026-09-16 |
| Baidu Comate | 74 | 76.7 | 2026-09-16 |
| Codeflash | 74 | 76.4 | 2026-09-16 |
| Mutable AI | 76 | 76.1 | 2026-09-17 |
| Double | 74 | 75.1 | 2026-09-16 |
| Charlie | 74 | 73.2 | 2026-09-16 |
| Blackbox AI | 72 | 72.4 | 2026-09-15 |
| Magic | 74 | 71.6 | 2026-09-15 |
| Codegen | 74 | 70.9 | 2026-09-15 |
Usability — median 80, 22 tool(s) below
| Tool | Usability | Overall | Snapshot |
|---|---|---|---|
| Claude Code | 75 | 86.1 | 2026-09-06 |
| Aider | 72 | 86.0 | 2026-09-06 |
| Cline | 76 | 83.7 | 2026-09-13 |
| Codestral | 78 | 82.0 | 2026-09-17 |
| OpenHands | 76 | 81.5 | 2026-09-16 |
| Moderne | 74 | 80.4 | 2026-09-17 |
| Poolside | 76 | 80.4 | 2026-09-15 |
| Sourcegraph Cody | 78 | 79.7 | 2026-09-13 |
| Sonar AI Code Assurance | 78 | 79.5 | 2026-09-16 |
| Qodana | 78 | 79.4 | 2026-09-16 |
| CodeBuddy | 78 | 77.6 | 2026-09-16 |
| Grit | 70 | 77.6 | 2026-09-17 |
| Tongyi Lingma | 78 | 77.6 | 2026-09-16 |
| CodeGeeX | 78 | 77.1 | 2026-09-16 |
| Baidu Comate | 78 | 76.7 | 2026-09-16 |
| Codeflash | 78 | 76.4 | 2026-09-16 |
| Mutable AI | 76 | 76.1 | 2026-09-17 |
| Double | 78 | 75.1 | 2026-09-16 |
| Charlie | 76 | 73.2 | 2026-09-16 |
| Blackbox AI | 74 | 72.4 | 2026-09-15 |
| Magic | 70 | 71.6 | 2026-09-15 |
| Codegen | 72 | 70.9 | 2026-09-15 |
Performance — median 80, 19 tool(s) below
| Tool | Performance | Overall | Snapshot |
|---|---|---|---|
| Cline | 78 | 83.7 | 2026-09-13 |
| Replit Agent | 78 | 81.8 | 2026-09-06 |
| OpenHands | 78 | 81.5 | 2026-09-16 |
| Devin | 76 | 78.5 | 2026-09-13 |
| Sweep | 78 | 77.8 | 2026-09-15 |
| CodeBuddy | 76 | 77.6 | 2026-09-16 |
| Ellipsis | 78 | 77.6 | 2026-09-16 |
| Grit | 76 | 77.6 | 2026-09-17 |
| Tongyi Lingma | 76 | 77.6 | 2026-09-16 |
| Pieces for Developers | 78 | 77.6 | 2026-09-15 |
| CodeGeeX | 76 | 77.1 | 2026-09-16 |
| Baidu Comate | 76 | 76.7 | 2026-09-16 |
| Codeflash | 78 | 76.4 | 2026-09-16 |
| Mutable AI | 76 | 76.1 | 2026-09-17 |
| Double | 76 | 75.1 | 2026-09-16 |
| Charlie | 74 | 73.2 | 2026-09-16 |
| Blackbox AI | 72 | 72.4 | 2026-09-15 |
| Magic | 74 | 71.6 | 2026-09-15 |
| Codegen | 72 | 70.9 | 2026-09-15 |
Value for Money — median 78, 25 tool(s) below
| Tool | Value for Money | Overall | Snapshot |
|---|---|---|---|
| OpenAI Codex | 74 | 84.6 | 2026-09-15 |
| CodeRabbit | 76 | 83.2 | 2026-09-15 |
| Greptile | 76 | 82.2 | 2026-09-15 |
| Warp | 74 | 81.9 | 2026-09-15 |
| Zencoder | 74 | 81.7 | 2026-09-17 |
| Graphite | 76 | 81.6 | 2026-09-15 |
| Augment Code | 70 | 80.7 | 2026-09-15 |
| Qodo | 74 | 80.6 | 2026-09-15 |
| Snyk Code | 74 | 80.6 | 2026-09-16 |
| Moderne | 70 | 80.4 | 2026-09-17 |
| Sourcegraph Cody | 72 | 79.7 | 2026-09-13 |
| Sonar AI Code Assurance | 72 | 79.5 | 2026-09-16 |
| Qodana | 76 | 79.4 | 2026-09-16 |
| Roomote | 76 | 79.3 | 2026-09-15 |
| Devin | 68 | 78.5 | 2026-09-13 |
| Sweep | 76 | 77.8 | 2026-09-15 |
| Ellipsis | 74 | 77.6 | 2026-09-16 |
| Pieces for Developers | 70 | 77.6 | 2026-09-15 |
| Codeflash | 74 | 76.4 | 2026-09-16 |
| Mutable AI | 74 | 76.1 | 2026-09-17 |
| Double | 72 | 75.1 | 2026-09-16 |
| Charlie | 66 | 73.2 | 2026-09-16 |
| Blackbox AI | 70 | 72.4 | 2026-09-15 |
| Magic | 60 | 71.6 | 2026-09-15 |
| Codegen | 62 | 70.9 | 2026-09-15 |
Methodology — dimension medians computed from data/tools/<slug>.json v2-5dim snapshots (55 tools, snapshots 2026-09-06 – 2026-09-17). "Below median" = strictly lower than the channel median on that dimension. No lab measurements; snapshot dates are shown per row.