App Builders: Weakest Dimension (2026)
Each App Builders tool's lowest recorded dimension among the five rubric axes, plus how often each dimension lands at the bottom across the channel (56 tools). Ties are resolved to the earlier rubric axis (quality → features → usability → performance → value) and disclosed here.
Weakest-Dimension Census
Number of tools whose minimum recorded dimension falls on each axis.
Per-Tool Weakest Dimension (Recorded)
| Tool | Weakest dimension | Value | Overall |
|---|---|---|---|
| v0 | Value for Money | 76 | 83.5 |
| Firebase Studio | Feature Depth | 82 | 83.3 |
| Retool | Value for Money | 76 | 83.3 |
| Supabase AI | Output Quality | 82 | 82.8 |
| Framer AI | Value for Money | 74 | 82.6 |
| Base44 | Feature Depth | 80 | 82.4 |
| Appsmith | Performance | 80 | 82.0 |
| MindStudio | Performance | 78 | 82.0 |
| Builder.io | Usability | 80 | 81.8 |
| Lovable | Performance | 78 | 81.2 |
| Dyad | Feature Depth | 78 | 81.0 |
| Webflow AI | Value for Money | 72 | 81.0 |
| Bolt.new | Value for Money | 77 | 80.8 |
| Bubble AI | Value for Money | 74 | 80.6 |
| Anything | Feature Depth | 78 | 80.4 |
| Create | Performance | 76 | 80.4 |
| Softr AI | Value for Money | 76 | 80.1 |
| Budibase | Feature Depth | 78 | 79.6 |
| FlutterFlow AI | Value for Money | 72 | 79.6 |
| ToolJet | Performance | 78 | 79.6 |
| Magic Patterns | Value for Money | 74 | 79.5 |
| NocoDB | Output Quality | 78 | 79.5 |
| Baserow | Output Quality | 78 | 79.4 |
| Glide AI | Value for Money | 74 | 79.4 |
| Onlook | Feature Depth | 76 | 79.4 |
| AppSheet | Value for Money | 76 | 78.5 |
| screenshot-to-code | Feature Depth | 66 | 78.5 |
| OpenUI | Feature Depth | 70 | 77.9 |
| Rork | Value for Money | 70 | 77.5 |
| WeWeb | Value for Money | 74 | 77.4 |
| Windmill | Usability | 72 | 77.4 |
| Tempo | Value for Money | 70 | 76.9 |
| Xano | Value for Money | 66 | 76.7 |
| Draftbit | Output Quality | 76 | 76.6 |
| Webstudio | Output Quality | 74 | 76.6 |
| Carrd | Feature Depth | 68 | 76.5 |
| gpt-engineer | Usability | 66 | 76.5 |
| Adalo | Value for Money | 70 | 76.4 |
| Plasmic | Value for Money | 74 | 76.3 |
| Superblocks | Value for Money | 68 | 76.1 |
| Clappia | Output Quality | 74 | 75.8 |
| Mendix | Value for Money | 64 | 75.8 |
| Dora AI | Value for Money | 70 | 75.5 |
| Trickle | Value for Money | 72 | 75.4 |
| Thunkable | Value for Money | 70 | 75.2 |
| Zapier Forms | Output Quality | 72 | 75.2 |
| SAP Build Apps | Value for Money | 68 | 74.8 |
| Databutton | Output Quality | 74 | 74.7 |
| Typedream | Output Quality | 72 | 74.4 |
| Dorik | Output Quality | 72 | 74.1 |
| Brizy | Output Quality | 72 | 73.7 |
| Riff | Value for Money | 66 | 73.6 |
| Marblism | Value for Money | 70 | 73.4 |
| Kodular | Output Quality | 68 | 72.8 |
| Appy Pie | Output Quality | 70 | 72.4 |
| Wordware | Value for Money | 64 | 70.9 |
Methodology — all figures are computed on this page from the published archives only (data/tools, 56 recorded builders tools, snapshots 2026-09-06 – 2026-09-17). Medians use the standard median (middle element, or the mean of the two middle elements rounded to one decimal); means are arithmetic averages rounded to one decimal. A low dimension marks a recorded rubric minimum, not a product defect. No figure on this page is sampled, estimated or sponsored.