App Builders: Price Ladder (2026) — entry prices by tier
The published entry prices of all 56 recorded App Builders tools, grouped by billing unit (monthly, per user, one-time and the rest of the recorded units), with each group's price range, the channel's pricing.model distribution, and how each group's recorded Value-for-Money scores compare. Prices are compared only within the same billing unit — entry prices with different units are never placed on one scale.
Entry-Price Ladder by Billing Unit
| Billing unit (recorded) | Tools | Entry price range | Median entry | Median Value-for-Money |
|---|---|---|---|---|
| Monthly unit="mo" | 44 | $0 – $120 | $20 | 74 |
| Per user / month unit="user/mo" | 1 | $30 – $30 | $30 | 76 |
| Per user unit="user" | 10 | $0 – $24 | $12 | 79 |
| Yearly unit="yr" | 1 | $9 – $9 | $9 | 88 |
Ranges and medians are computed within each billing unit only. The highest median recorded Value-for-Money currently sits in the "Yearly" group (88/100) — a statement about recorded rubric scores, not a price-performance claim across units.
Pricing-Model Distribution
| pricing.model (recorded) | Tools | Median overall | Median Value-for-Money | Tools |
|---|---|---|---|---|
| freemium | 45 | 79.4 | 76 | V0v0FIFirebase StudioRERetoolSUSupabase AIFRFramer AIBABase44APAppsmithMIMindStudioBUBuilder.ioLOLovableDYDyadWEWebflow AIBOBolt.newBUBubble AIANAnythingCRCreateSOSoftr AIBUBudibaseFLFlutterFlow AITOToolJetMAMagic PatternsNONocoDBBABaserowGLGlide AIONOnlookRORorkWEWeWebWIWindmillXAXanoDRDraftbitWEWebstudioCACarrdADAdaloPLPlasmicCLClappiaMEMendixDODora AITRTrickleTHThunkableZAZapier FormsSASAP Build AppsDADatabuttonTYTypedreamKOKodularAPAppy Pie |
| subscription | 8 | 73.9 | 70 | |
| free | 3 | 77.9 | 92 |
Per-Tool Entry Prices (Complete Record)
| Tool | Overall | pricing.model | Entry price (recorded) |
|---|---|---|---|
| v0 | 83.5 | freemium | $30 / user/mo |
| Firebase Studio | 83.3 | freemium | $0 / mo |
| Retool | 83.3 | freemium | $10 / user |
| Supabase AI | 82.8 | freemium | $25 / mo |
| Framer AI | 82.6 | freemium | $10 / mo |
| Base44 | 82.4 | freemium | $16 / mo |
| Appsmith | 82.0 | freemium | $15 / user |
| MindStudio | 82.0 | freemium | $20 / mo |
| Builder.io | 81.8 | freemium | $24 / user |
| Lovable | 81.2 | freemium | $25 / mo |
| Dyad | 81.0 | freemium | $20 / mo |
| Webflow AI | 81.0 | freemium | $15 / mo |
| Bolt.new | 80.8 | freemium | $25 / mo |
| Bubble AI | 80.6 | freemium | $29 / mo |
| Anything | 80.4 | freemium | $19 / mo |
| Create | 80.4 | freemium | $19 / mo |
| Softr AI | 80.1 | freemium | $19 / mo |
| Budibase | 79.6 | freemium | $19 / mo |
| FlutterFlow AI | 79.6 | freemium | $39 / mo |
| ToolJet | 79.6 | freemium | $23 / user |
| Magic Patterns | 79.5 | freemium | $20 / user |
| NocoDB | 79.5 | freemium | $12 / user |
| Baserow | 79.4 | freemium | $10 / user |
| Glide AI | 79.4 | freemium | $25 / mo |
| Onlook | 79.4 | freemium | not recorded |
| AppSheet | 78.5 | subscription | not recorded |
| screenshot-to-code | 78.5 | free | not recorded |
| OpenUI | 77.9 | free | not recorded |
| Rork | 77.5 | freemium | $20 / mo |
| WeWeb | 77.4 | freemium | not recorded |
| Windmill | 77.4 | freemium | $120 / mo |
| Tempo | 76.9 | subscription | not recorded |
| Xano | 76.7 | freemium | $85 / mo |
| Draftbit | 76.6 | freemium | $12 / mo |
| Webstudio | 76.6 | freemium | not recorded |
| Carrd | 76.5 | freemium | $9 / yr |
| gpt-engineer | 76.5 | free | not recorded |
| Adalo | 76.4 | freemium | $36 / mo |
| Plasmic | 76.3 | freemium | $39 / mo |
| Superblocks | 76.1 | subscription | $100 / mo |
| Clappia | 75.8 | freemium | $6 / user |
| Mendix | 75.8 | freemium | $75 / mo |
| Dora AI | 75.5 | freemium | $0 / user |
| Trickle | 75.4 | freemium | not recorded |
| Thunkable | 75.2 | freemium | $18 / mo |
| Zapier Forms | 75.2 | freemium | $0 / mo |
| SAP Build Apps | 74.8 | freemium | not recorded |
| Databutton | 74.7 | freemium | not recorded |
| Typedream | 74.4 | freemium | $15 / mo |
| Dorik | 74.1 | subscription | $20.75 / mo |
| Brizy | 73.7 | subscription | $19 / mo |
| Riff | 73.6 | subscription | not recorded |
| Marblism | 73.4 | subscription | $24 / mo |
| Kodular | 72.8 | freemium | $3.99 / mo |
| Appy Pie | 72.4 | freemium | $16 / mo |
| Wordware | 70.9 | subscription | not recorded |
Methodology — all figures read only published archives (data/tools, dimsVersion v2-5dim, snapshots 2026-09-06 – 2026-09-17; 56 builders tools). The composite is the published deterministic weighting (quality 0.25 + features 0.20 + usability 0.15 + performance 0.20 + value 0.20); this page never recomputes or re-weights recorded scores, and medians use the standard median (middle element, or mean of the two middle elements rounded to 1 decimal). Entry prices are compared only within the same billing unit. No placement on this page is sponsored or affiliate-ranked; ordering is by recorded archive scores only.