Integration Ecosystem: App Builders tools integrations & APIs (2026)
Recorded integration surface for all 56 App Builders tools (channel overall median 77.9/100). Counts are the archive's recorded feature entries per tool — features.length as published, snapshots 2026-09-06 – 2026-09-17. Integration/API classification matches feature names and descriptions containing integration, API, SDK, connector, plugin, extension, webhook or MCP keywords; it is a keyword view of recorded fields, not a capability audit.
Recorded Feature & Integration Counts
| Tool | Overall | Recorded features | Integration/API-class | Recorded integration-class names |
|---|---|---|---|---|
| v0 | 83.5 | 4 | 0 | — |
| Firebase Studio | 83.3 | 4 | 1 | Templates & APIs |
| Retool | 83.3 | 4 | 0 | — |
| Supabase AI | 82.8 | 4 | 0 | — |
| Framer AI | 82.6 | 4 | 0 | — |
| Base44 | 82.4 | 3 | 2 | Integration credits, Code-level edits |
| Appsmith | 82.0 | 4 | 0 | — |
| MindStudio | 82.0 | 5 | 2 | Service Router, Triggers |
| Builder.io | 81.8 | 5 | 2 | Figma + VS Code, MCP servers |
| Lovable | 81.2 | 5 | 0 | — |
| Dyad | 81.0 | 5 | 1 | Full-stack support |
| Webflow AI | 81.0 | 4 | 0 | — |
| Bolt.new | 80.8 | 4 | 0 | — |
| Bubble AI | 80.6 | 4 | 0 | — |
| Anything | 80.4 | 3 | 0 | — |
| Create | 80.4 | 5 | 0 | — |
| Softr AI | 80.1 | 4 | 1 | Data sources |
| Budibase | 79.6 | 4 | 0 | — |
| FlutterFlow AI | 79.6 | 4 | 0 | — |
| ToolJet | 79.6 | 4 | 1 | Agent plugin |
| Magic Patterns | 79.5 | 4 | 1 | MCP support |
| NocoDB | 79.5 | 4 | 0 | — |
| Baserow | 79.4 | 4 | 0 | — |
| Glide AI | 79.4 | 4 | 0 | — |
| Onlook | 79.4 | 4 | 0 | — |
| AppSheet | 78.5 | 4 | 1 | Data sources |
| screenshot-to-code | 78.5 | 4 | 0 | — |
| OpenUI | 77.9 | 4 | 1 | Any model |
| Rork | 77.5 | 4 | 0 | — |
| WeWeb | 77.4 | 4 | 1 | MCP server |
| Windmill | 77.4 | 4 | 1 | Data models and integrations |
| Tempo | 76.9 | 4 | 1 | MCP support |
| Xano | 76.7 | 4 | 2 | API builder, MCP builder |
| Draftbit | 76.6 | 4 | 0 | — |
| Webstudio | 76.6 | 4 | 1 | Data models and integrations |
| Carrd | 76.5 | 4 | 1 | Data models and integrations |
| gpt-engineer | 76.5 | 4 | 0 | — |
| Adalo | 76.4 | 4 | 0 | — |
| Plasmic | 76.3 | 4 | 1 | Data models and integrations |
| Superblocks | 76.1 | 4 | 1 | Data models and integrations |
| Clappia | 75.8 | 4 | 1 | Data models and integrations |
| Mendix | 75.8 | 4 | 0 | — |
| Dora AI | 75.5 | 4 | 1 | Custom domain |
| Trickle | 75.4 | 4 | 0 | — |
| Thunkable | 75.2 | 4 | 0 | — |
| Zapier Forms | 75.2 | 4 | 1 | Data models and integrations |
| SAP Build Apps | 74.8 | 4 | 1 | Data models and integrations |
| Databutton | 74.7 | 2 | 1 | Integration |
| Typedream | 74.4 | 4 | 1 | Data models and integrations |
| Dorik | 74.1 | 4 | 1 | Data models and integrations |
| Brizy | 73.7 | 4 | 1 | Data models and integrations |
| Riff | 73.6 | 4 | 1 | Integrations |
| Marblism | 73.4 | 4 | 0 | — |
| Kodular | 72.8 | 4 | 1 | Data models and integrations |
| Appy Pie | 72.4 | 4 | 1 | Data models and integrations |
| Wordware | 70.9 | 4 | 0 | — |
Channel total: 225 recorded feature entries across 56 tools; 29 of 56 tools carry at least one integration/API-class entry.
Methodology — counts read only data/tools/<slug>.json features[] as recorded (features.length and name/description keyword classes; snapshots 2026-09-06 – 2026-09-17). No API audit, no undocumented-integration claims, no lab measurements.