App Builders · Capability Gaps
App Builders: Capability Gaps & Weakest Dimensions (2026)
For each recorded dimension, this page lists every App Builders tool scoring below the channel median (56 tools; channel overall median 77.9). The channel's weakest recorded dimension is Value for Money (median 76). Every score carries its archive snapshot date — these are recorded values, not audits or predictions.
Output Quality — median 78, 22 tool(s) below
| Tool | Output Quality | Overall | Snapshot |
|---|---|---|---|
| OpenUI | 76 | 77.9 | 2026-09-17 |
| Windmill | 76 | 77.4 | 2026-09-16 |
| Draftbit | 76 | 76.6 | 2026-09-15 |
| Webstudio | 74 | 76.6 | 2026-09-16 |
| Carrd | 70 | 76.5 | 2026-09-16 |
| gpt-engineer | 76 | 76.5 | 2026-09-17 |
| Adalo | 76 | 76.4 | 2026-09-15 |
| Plasmic | 76 | 76.3 | 2026-09-16 |
| Clappia | 74 | 75.8 | 2026-09-16 |
| Trickle | 76 | 75.4 | 2026-09-15 |
| Thunkable | 74 | 75.2 | 2026-09-15 |
| Zapier Forms | 72 | 75.2 | 2026-09-16 |
| SAP Build Apps | 76 | 74.8 | 2026-09-16 |
| Databutton | 74 | 74.7 | 2026-09-17 |
| Typedream | 72 | 74.4 | 2026-09-16 |
| Dorik | 72 | 74.1 | 2026-09-16 |
| Brizy | 72 | 73.7 | 2026-09-16 |
| Riff | 76 | 73.6 | 2026-09-15 |
| Marblism | 74 | 73.4 | 2026-09-15 |
| Kodular | 68 | 72.8 | 2026-09-16 |
| Appy Pie | 70 | 72.4 | 2026-09-16 |
| Wordware | 76 | 70.9 | 2026-09-17 |
Feature Depth — median 78, 22 tool(s) below
| Tool | Feature Depth | Overall | Snapshot |
|---|---|---|---|
| Onlook | 76 | 79.4 | 2026-09-15 |
| screenshot-to-code | 66 | 78.5 | 2026-09-17 |
| OpenUI | 70 | 77.9 | 2026-09-17 |
| WeWeb | 76 | 77.4 | 2026-09-15 |
| Draftbit | 76 | 76.6 | 2026-09-15 |
| Webstudio | 76 | 76.6 | 2026-09-16 |
| Carrd | 68 | 76.5 | 2026-09-16 |
| gpt-engineer | 70 | 76.5 | 2026-09-17 |
| Clappia | 76 | 75.8 | 2026-09-16 |
| Dora AI | 74 | 75.5 | 2026-09-13 |
| Trickle | 74 | 75.4 | 2026-09-15 |
| Thunkable | 76 | 75.2 | 2026-09-15 |
| Zapier Forms | 76 | 75.2 | 2026-09-16 |
| Databutton | 74 | 74.7 | 2026-09-17 |
| Typedream | 74 | 74.4 | 2026-09-16 |
| Dorik | 74 | 74.1 | 2026-09-16 |
| Brizy | 74 | 73.7 | 2026-09-16 |
| Riff | 74 | 73.6 | 2026-09-15 |
| Marblism | 72 | 73.4 | 2026-09-15 |
| Kodular | 70 | 72.8 | 2026-09-16 |
| Appy Pie | 72 | 72.4 | 2026-09-16 |
| Wordware | 68 | 70.9 | 2026-09-17 |
Usability — median 80, 19 tool(s) below
| Tool | Usability | Overall | Snapshot |
|---|---|---|---|
| AppSheet | 78 | 78.5 | 2026-09-17 |
| OpenUI | 78 | 77.9 | 2026-09-17 |
| Windmill | 72 | 77.4 | 2026-09-16 |
| Tempo | 78 | 76.9 | 2026-09-15 |
| Webstudio | 78 | 76.6 | 2026-09-16 |
| gpt-engineer | 66 | 76.5 | 2026-09-17 |
| Plasmic | 78 | 76.3 | 2026-09-16 |
| Superblocks | 76 | 76.1 | 2026-09-16 |
| Clappia | 78 | 75.8 | 2026-09-16 |
| Mendix | 76 | 75.8 | 2026-09-15 |
| SAP Build Apps | 76 | 74.8 | 2026-09-16 |
| Databutton | 76 | 74.7 | 2026-09-17 |
| Dorik | 78 | 74.1 | 2026-09-16 |
| Brizy | 78 | 73.7 | 2026-09-16 |
| Riff | 76 | 73.6 | 2026-09-15 |
| Marblism | 78 | 73.4 | 2026-09-15 |
| Kodular | 76 | 72.8 | 2026-09-16 |
| Appy Pie | 78 | 72.4 | 2026-09-16 |
| Wordware | 74 | 70.9 | 2026-09-17 |
Performance — median 78, 24 tool(s) below
| Tool | Performance | Overall | Snapshot |
|---|---|---|---|
| Create | 76 | 80.4 | 2026-09-17 |
| screenshot-to-code | 74 | 78.5 | 2026-09-17 |
| OpenUI | 74 | 77.9 | 2026-09-17 |
| Draftbit | 76 | 76.6 | 2026-09-15 |
| Webstudio | 74 | 76.6 | 2026-09-16 |
| Carrd | 76 | 76.5 | 2026-09-16 |
| gpt-engineer | 74 | 76.5 | 2026-09-17 |
| Adalo | 76 | 76.4 | 2026-09-15 |
| Plasmic | 76 | 76.3 | 2026-09-16 |
| Clappia | 74 | 75.8 | 2026-09-16 |
| Dora AI | 76 | 75.5 | 2026-09-13 |
| Trickle | 76 | 75.4 | 2026-09-15 |
| Thunkable | 76 | 75.2 | 2026-09-15 |
| Zapier Forms | 76 | 75.2 | 2026-09-16 |
| SAP Build Apps | 76 | 74.8 | 2026-09-16 |
| Databutton | 74 | 74.7 | 2026-09-17 |
| Typedream | 74 | 74.4 | 2026-09-16 |
| Dorik | 74 | 74.1 | 2026-09-16 |
| Brizy | 74 | 73.7 | 2026-09-16 |
| Riff | 76 | 73.6 | 2026-09-15 |
| Marblism | 74 | 73.4 | 2026-09-15 |
| Kodular | 72 | 72.8 | 2026-09-16 |
| Appy Pie | 72 | 72.4 | 2026-09-16 |
| Wordware | 72 | 70.9 | 2026-09-17 |
Value for Money — median 76, 26 tool(s) below
| Tool | Value for Money | Overall | Snapshot |
|---|---|---|---|
| Framer AI | 74 | 82.6 | 2026-09-13 |
| Webflow AI | 72 | 81.0 | 2026-09-15 |
| Bubble AI | 74 | 80.6 | 2026-09-15 |
| FlutterFlow AI | 72 | 79.6 | 2026-09-15 |
| Magic Patterns | 74 | 79.5 | 2026-09-13 |
| Glide AI | 74 | 79.4 | 2026-09-15 |
| Rork | 70 | 77.5 | 2026-09-15 |
| WeWeb | 74 | 77.4 | 2026-09-15 |
| Tempo | 70 | 76.9 | 2026-09-15 |
| Xano | 66 | 76.7 | 2026-09-15 |
| Adalo | 70 | 76.4 | 2026-09-15 |
| Plasmic | 74 | 76.3 | 2026-09-16 |
| Superblocks | 68 | 76.1 | 2026-09-16 |
| Mendix | 64 | 75.8 | 2026-09-15 |
| Dora AI | 70 | 75.5 | 2026-09-13 |
| Trickle | 72 | 75.4 | 2026-09-15 |
| Thunkable | 70 | 75.2 | 2026-09-15 |
| Zapier Forms | 74 | 75.2 | 2026-09-16 |
| SAP Build Apps | 68 | 74.8 | 2026-09-16 |
| Typedream | 74 | 74.4 | 2026-09-16 |
| Dorik | 74 | 74.1 | 2026-09-16 |
| Brizy | 72 | 73.7 | 2026-09-16 |
| Riff | 66 | 73.6 | 2026-09-15 |
| Marblism | 70 | 73.4 | 2026-09-15 |
| Appy Pie | 72 | 72.4 | 2026-09-16 |
| Wordware | 64 | 70.9 | 2026-09-17 |
Methodology — dimension medians computed from data/tools/<slug>.json v2-5dim snapshots (56 tools, snapshots 2026-09-06 – 2026-09-17). "Below median" = strictly lower than the channel median on that dimension. No lab measurements; snapshot dates are shown per row.