B-05 · Category pricing economicsarchive-recorded · snapshot 2026-09-27
Audio & Voice AI Tools: Pricing Economics
Pricing economics for the Audio & Voice category across 55 archives: 39 carry a numeric starting price, 44 are free-tier listings, and 16 archives without a numeric amount are compared by pricing label only. Unit groups are never mixed — every comparison below is within a single billing unit.
Key numbers
Archives
55
data/tools · N=55
Numeric starting price
39
pricing.startingPrice.amount · N=55
Free-tier listings
44
pricing.model · N=55
Median mo starting price
$8/mo
unit=mo amounts · N=31
Label-fallback listings
16
pricing.label · N=55
Unit groups
7
startingPrice.unit · N=39
Starting-price spread by billing unit
only numeric amounts; null amounts excluded (R5)
| Unit | Listings | Min | Median | Max |
|---|---|---|---|---|
| mo | 31 | $0 | $8 | $29 |
| user | 3 | $4.99 | $8 | $15 |
| hour | 1 | $0.15 | $0.15 | $0.15 |
| once | 1 | $11 | $11 | $11 |
| min | 1 | $0 | $0 | $0 |
| hr | 1 | $2 | $2 | $2 |
| 1k-chars | 1 | $0.03 | $0.03 | $0.03 |
Lowest mo-unit starting prices (top 10)
the largest unit group in this category: unit="mo", N=31
| Tool | Starting price | Model | Label |
|---|---|---|---|
| Adobe Podcast | $0/mo | freemium | Free Enhance Speech (up to 4 hrs/day, 1GB/file) · Studio tier price unlisted |
| Chatterbox | $0/mo | free | Free open source (MIT) · community edition on GitHub |
| Coqui TTS | $0/mo | free | Free open source (MPL 2.0) · pip install coqui-tts |
| F5-TTS | $0/mo | free | Free open source (MIT code · CC-BY-NC model checkpoints) |
| Piper | $0/mo | free | Free open source (GPL-3.0-or-later) · pip install piper-tts (v1.8.0) |
| Podcastle | $0/mo | freemium | Free tier · Essentials/Pro/Teams paid plans (save 40% yearly) · Business custom |
| Resemble AI | $0/mo | freemium | Flex $0 + PAYG credits (never expire) · Team $350/mo ($280 annual) · Business $1,000/mo |
| TTSMaker | $0/mo | free | Free (core features) |
| Hume AI | $3/mo | usage | Free 10K TTS chars + 5 EVI min/mo · Starter $3/mo · Creator $7/mo · Pro $70/mo |
| Cartesia | $5/mo | freemium | $5 / mo (Pro, 100k credits) · Free 20k |
Pricing model distribution
Count of archives per recorded pricing.model across the 55 Audio & Voice archives.
Method
- Population: category = "audio" archives (N=55); pricing fields as recorded (pricing.model, pricing.startingPrice.amount, pricing.startingPrice.unit).
- Unit discipline: amounts are grouped by startingPrice.unit and compared only within the same unit; cross-unit arithmetic is never performed.
- Null discipline: archives with a null startingPrice.amount (16 here) are excluded from every numeric statistic and fall back to pricing.label, then pricing.model, for display.
- Median over each unit group uses the standard median; min/max are the observed extremes in that group.