Highest Output Quality: Video AI Tools (10 tools)
10 tools · Highest Output Quality · Sorted per published v2-5dim scores.
Sorted by score.dims.quality 降序(并列按综合分) (v2-5dim dimension score).
| # | Tool | score.dims.quality 降序(并列按综合分) | Overall | Pricing | Verified |
|---|---|---|---|---|---|
| 1 | Midjourney | 96 | 85.7 | $10/mo | 2026-09-06 |
| 2 | Google Veo | 92 | 83.2 | $19.99/mo | 2026-09-13 |
| 3 | Sora | 90 | 76.5 | Discontinued 2026-04-26 — formerly in Ch | 2026-09-06 |
| 4 | Runway | 88 | 82.8 | $12/mo | 2026-09-06 |
| 5 | Kling AI | 88 | 82.7 | $10/mo | 2026-09-13 |
| 6 | Tavus | 88 | 81.3 | $59/mo | 2026-09-17 |
| 7 | Luma Dream Machine | 86 | 82.1 | $30/mo | 2026-09-13 |
| 8 | Hailuo AI | 86 | 80.6 | $14.99/mo | 2026-09-13 |
| 9 | Seedance | 86 | 80 | BytePlus ModelArk token packs from $32/5 | 2026-09-15 |
| 10 | HeyGen | 84 | 82.9 | $29/mo | 2026-09-06 |
Methodology: AiRecMark v2-5dim five-dimension scoring (Quality 25% / Features 20% / Usability 15% / Performance 20% / Value 20%). No sponsored placements.