Fastest Performance: Writing AI Tools (10 tools)
10 tools · Fastest Performance · Sorted per published v2-5dim scores.
Sorted by score.dims.performance 降序(并列按综合分) (v2-5dim dimension score).
| # | Tool | score.dims.performance 降序(并列按综合分) | Overall | Pricing | Verified |
|---|---|---|---|---|---|
| 1 | DeepL Write | 88 | 85.8 | Free on deepl.com/write · Pro features ( | 2026-09-17 |
| 2 | QuillBot | 86 | 85.2 | $8.33/mo | 2026-09-13 |
| 3 | Grammarly | 86 | 83.1 | $12/mo | 2026-09-06 |
| 4 | Notion AI | 84 | 86.7 | $20/mo | 2026-09-06 |
| 5 | Type.ai | 84 | 83 | $8/mo | 2026-09-15 |
| 6 | Rytr | 84 | 82.3 | $7.5/mo | 2026-09-13 |
| 7 | Wordtune | 84 | 82.1 | $6.99/user | 2026-09-15 |
| 8 | WordAi | 84 | 80 | $9/mo | 2026-09-17 |
| 9 | Novelcrafter | 82 | 84.3 | $4/mo | 2026-09-15 |
| 10 | KoalaWriter | 82 | 82.5 | $25/mo | 2026-09-17 |
Methodology: AiRecMark v2-5dim five-dimension scoring (Quality 25% / Features 20% / Usability 15% / Performance 20% / Value 20%). No sponsored placements.