Fastest Performance: Workflow Automation AI Tools (10 tools)
10 tools · Fastest Performance · Sorted per published v2-5dim scores.
Sorted by score.dims.performance 降序(并列按综合分) (v2-5dim dimension score).
| # | Tool | score.dims.performance 降序(并列按综合分) | Overall | Pricing | Verified |
|---|---|---|---|---|---|
| 1 | Fathom | 86 | 86.1 | $16/user | 2026-09-13 |
| 2 | n8n | 84 | 84.8 | $20/mo | 2026-09-06 |
| 3 | Make | 84 | 84.7 | $12/mo | 2026-09-06 |
| 4 | Fireflies.ai | 84 | 83.8 | $10/user | 2026-09-13 |
| 5 | Airtable AI | 84 | 82.2 | $20/user | 2026-09-13 |
| 6 | Zapier | 82 | 84.3 | $19.99/mo | 2026-09-06 |
| 7 | Reclaim.ai | 82 | 80.9 | $10/user | 2026-09-15 |
| 8 | Granola | 82 | 80.2 | $14/user | 2026-09-15 |
| 9 | Activepieces | 80 | 83.5 | $16/mo | 2026-09-15 |
| 10 | ClickUp Brain | 80 | 81.1 | $9/user | 2026-09-13 |
Methodology: AiRecMark v2-5dim five-dimension scoring (Quality 25% / Features 20% / Usability 15% / Performance 20% / Value 20%). No sponsored placements.