Fastest Performance: App Builders AI Tools (10 tools)
10 tools · Fastest Performance · Sorted per published v2-5dim scores.
Sorted by score.dims.performance 降序(并列按综合分) (v2-5dim dimension score).
| # | Tool | score.dims.performance 降序(并列按综合分) | Overall | Pricing | Verified |
|---|---|---|---|---|---|
| 1 | v0 | 84 | 83.5 | $30/user/mo | 2026-09-06 |
| 2 | Retool | 84 | 83.3 | $10/user | 2026-09-15 |
| 3 | Supabase AI | 84 | 82.8 | $25/mo | 2026-09-15 |
| 4 | Framer AI | 84 | 82.6 | $10/mo | 2026-09-13 |
| 5 | Firebase Studio | 82 | 83.3 | $0/mo | 2026-09-13 |
| 6 | Webflow AI | 82 | 81 | $15/mo | 2026-09-15 |
| 7 | Base44 | 80 | 82.4 | $16/mo | 2026-09-06 |
| 8 | Appsmith | 80 | 82 | $15/user | 2026-09-15 |
| 9 | Builder.io | 80 | 81.8 | $24/user | 2026-09-17 |
| 10 | Bubble AI | 80 | 80.6 | $29/mo | 2026-09-15 |
Methodology: AiRecMark v2-5dim five-dimension scoring (Quality 25% / Features 20% / Usability 15% / Performance 20% / Value 20%). No sponsored placements.