Under $10/Month: Video AI Tools (10 tools)
10 tools · Under $10/Month · Sorted per published v2-5dim scores.
Selection rule: 起步价 ≤ $10/月(含 $0 与 Free 档).
| # | Tool | Starting Price | Overall | Pricing | Verified |
|---|---|---|---|---|---|
| 1 | D-ID | $4.7 | 79.2 | $4.7/mo | 2026-09-15 |
| 2 | Wan | $5 | 80.9 | $5/mo | 2026-09-15 |
| 3 | Dreamina | $5 | 78.3 | $5/mo | 2026-09-15 |
| 4 | Viggle AI | $7.99 | 81.3 | $7.99/mo | 2026-09-17 |
| 5 | Vidu | $8 | 80.3 | $8/mo | 2026-09-15 |
| 6 | Midjourney | $10 | 85.7 | $10/mo | 2026-09-06 |
| 7 | Kling AI | $10 | 82.7 | $10/mo | 2026-09-13 |
| 8 | PixVerse | $10 | 79.5 | $10/mo | 2026-09-15 |
| 9 | Pika | $10 | 78.5 | $10/mo | 2026-09-06 |
| 10 | Genmo | $10 | 77.2 | $10/mo | 2026-09-15 |
Methodology: AiRecMark v2-5dim five-dimension scoring (Quality 25% / Features 20% / Usability 15% / Performance 20% / Value 20%). No sponsored placements.