Under $10/Month: Audio & Voice AI Tools (15 tools)

15 tools · Under $10/Month · Sorted per published v2-5dim scores.

Selection rule: 起步价 ≤ $10/月(含 $0 与 Free 档).

#Tool Starting Price OverallPricingVerified
1 Adobe Podcast $0 85.6 $0/mo 2026-09-13
2 TTSMaker $0 77.1 $0/mo 2026-09-16
3 Hume AI $3 82.6 $3/mo 2026-09-13
4 Cartesia $5 85.8 $5/mo 2026-09-06
5 ElevenLabs $6 87.8 $6/mo 2026-09-06
6 Riffusion $6 80.1 $6/mo 2026-09-15
7 NaturalReader $6.58 77.3 $6.58/mo 2026-09-15
8 LALAL.AI $7.5 81.6 $7.5/mo 2026-09-15
9 Mureka $8 77.5 $8/mo 2026-09-15
10 PlayHT $9.99 89.2 $9.99/mo 2026-09-14
11 Boomy $9.99 74.4 $9.99/mo 2026-09-15
12 Udio $10 82.4 $10/mo 2026-09-06
13 Suno $10 82 $10/mo 2026-09-06
14 WellSaid Labs $10 78.2 $10/mo 2026-09-15
15 Beatoven.ai $10 77.5 $10/mo 2026-09-15

Methodology: AiRecMark v2-5dim five-dimension scoring (Quality 25% / Features 20% / Usability 15% / Performance 20% / Value 20%). No sponsored placements.